![]()
- Saturday, January 6 1979 -
![]()
Louisiana State - 93 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWayne Scales | 37 | 11 | 14 | 3 | 6 | 11 | 3 | 1 | 0 | 1 | 2 | 25 |
| Greg Cook | 20 | 4 | 7 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 8 |
| Lionel Green | 18 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Al Green | 27 | 5 | 11 | 5 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 15 |
| Ethan Martin | 39 | 4 | 6 | 11 | 16 | 0 | 3 | 9 | 3 | 0 | 5 | 19 |
| Willie Sims | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jordy Hultberg | 19 | 1 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| Ernest Brown | 20 | 4 | 6 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 14 |
| Rick Mattick | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Gus Rudolph | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Team | 5 | |||||||||||
| Totals | 200 | 34 | 55 | 25 | 38 | 31 | 31 | 19 | 6 | 2 | 18 | 93 |
Kentucky - 89 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 31 | 2 | 3 | 8 | 8 | 9 | 4 | 5 | 1 | 0 | 3 | 12 |
| Lavon Williams | 28 | 6 | 9 | 2 | 3 | 9 | 5 | 1 | 1 | 1 | 2 | 14 |
| Chuck Aleksinas | 16 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 7 |
| Kyle Macy | 34 | 6 | 11 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 14 |
| Truman Claytor | 21 | 2 | 7 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 6 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Anderson | 24 | 2 | 5 | 12 | 14 | 1 | 3 | 2 | 1 | 0 | 1 | 16 |
| Jay Shidler | 16 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
| Clarence Tillman | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Fred Cowan | 21 | 5 | 7 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 13 |
| Team | 2 | |||||||||||
| Totals | 200 | 29 | 52 | 31 | 36 | 30 | 34 | 18 | 5 | 3 | 17 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 65 - 76 | | | Mississippi 90 - 64 |
![]()

![]()

Chuck Aleksinas (#50) shoots
![]()

LSU's Rick Mattick puts a move on Kentucky's LaVon Williams (#52)
![]()

Truman Claytor (#22) drives
![]()