![]()
- Saturday, February 6 1982 -
![]()
Tennessee - 67 (Head Coach: Don DeVoe) - [Ranked 16th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 40 | 8 | 15 | 2 | 4 | 7 | 1 | 2 | 0 | 1 | 6 | 18 |
| Steve Ray | 38 | 4 | 7 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 3 | 8 |
| Willie Burton | 23 | 4 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 8 |
| Tyrone Beaman | 23 | 1 | 3 | 4 | 5 | 2 | 4 | 4 | 1 | 0 | 5 | 6 |
| Michael Brooks | 36 | 6 | 11 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 4 | 14 |
| Jerald Hyatt | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seth McDonald | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Federmann | 30 | 5 | 12 | 1 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 11 |
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 55 | 9 | 13 | 33 | 22 | 15 | 5 | 1 | 24 | 67 |
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 37 | 5 | 13 | 3 | 4 | 4 | 2 | 2 | 4 | 0 | 4 | 13 |
| Chuck Verderber | 14 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Melvin Turpin | 38 | 7 | 12 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 14 |
| Dirk Minniefield | 34 | 5 | 8 | 3 | 4 | 2 | 1 | 4 | 6 | 0 | 4 | 13 |
| Jim Master | 32 | 2 | 8 | 11 | 12 | 2 | 0 | 5 | 1 | 0 | 3 | 15 |
| Dicky Beal | 13 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 10 |
| Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Heitz | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy McKinley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Hurt | 28 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 10 |
| Team | 4 | |||||||||||
| Totals | 200 | 28 | 56 | 21 | 29 | 24 | 14 | 19 | 16 | 3 | 14 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 81 - 83 OT | | | Mississippi 56 - 49 |
![]()
![]()

Dirk Minniefield(#10) dunks
![]()

Jim Master (#20) drives around UT's Dale Ellis
![]()

Minniefield tries to keep the ball away from Dale Ellis
![]()