![]()
- Monday, January 20 1975 -
![]()
Alabama - 69 (Head Coach: C.M. Newton) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Russell | 32 | 6 | 15 | 6 | 6 | 7 | 5 | 0 | 5 | 18 |
| Charles Cleveland | 28 | 3 | 10 | 2 | 3 | 7 | 4 | 3 | 7 | 8 |
| Leon Douglas | 40 | 11 | 23 | 5 | 10 | 25 | 3 | 1 | 1 | 27 |
| T.R. Dunn | 40 | 3 | 11 | 0 | 0 | 7 | 1 | 1 | 3 | 6 |
| Anthony Murray | 32 | 4 | 8 | 2 | 2 | 4 | 3 | 3 | 7 | 10 |
| Rickey Brown | 15 | 0 | 4 | 0 | 2 | 5 | 4 | 0 | 2 | 0 |
| Johnny Dill | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| Don Bowerman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 200 | 27 | 72 | 15 | 23 | 56 | 23 | 8 | 29 | 69 |
Kentucky - 74 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 40 | 8 | 27 | 4 | 6 | 18 | 3 | 3 | 3 | 20 |
| Bob Guyette | 25 | 2 | 11 | 0 | 1 | 10 | 2 | 0 | 3 | 4 |
| Rick Robey | 14 | 3 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 6 |
| Mike Flynn | 34 | 6 | 10 | 0 | 4 | 4 | 1 | 0 | 3 | 12 |
| Jimmy Dan Conner | 35 | 9 | 16 | 0 | 0 | 6 | 2 | 0 | 2 | 18 |
| Jack Givens | 22 | 5 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
| Larry Johnson | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mike Phillips | 10 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 2 | 2 |
| Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hale | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan Hall | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Totals | 200 | 35 | 87 | 4 | 13 | 56 | 18 | 4 | 16 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 85 - 82 | | | Florida 87 - 65 |
![]()

![]()

Alabama's Leon Douglas (#13) shoots over Kevin Grevey and Rick Robey
![]()