- Saturday, February 28 1970 -
Vanderbilt - 86 (Head Coach: Roy Skinner) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Perry Wallace | 9 | 17 | 7 | 8 | 15 | 4 | 25 |
Thorpe Weber | 9 | 21 | 1 | 2 | 10 | 4 | 19 |
Steve Turner | 1 | 2 | 1 | 1 | 6 | 2 | 3 |
Ralph Mayes | 3 | 3 | 2 | 3 | 2 | 0 | 8 |
Jimmy Conn | 3 | 4 | 4 | 5 | 3 | 4 | 10 |
Tom Arnholt | 7 | 15 | 4 | 6 | 4 | 1 | 18 |
Van Oliver | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
Chris Schweer | 0 | 3 | 1 | 2 | 2 | 2 | 1 |
Team | 6 | ||||||
Totals | 33 | 67 | 20 | 27 | 49 | 19 | 86 |
Kentucky - 90 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Mike Pratt | 5 | 15 | 0 | 5 | 13 | 4 | 10 |
Tom Parker | 10 | 22 | 1 | 1 | 12 | 4 | 21 |
Dan Issel | 13 | 28 | 5 | 8 | 15 | 3 | 31 |
Jim Dinwiddie | 1 | 4 | 3 | 3 | 2 | 4 | 5 |
Stan Key | 3 | 9 | 0 | 1 | 2 | 0 | 6 |
Kent Hollenbeck | 1 | 6 | 1 | 1 | 5 | 1 | 3 |
Larry Steele | 1 | 3 | 2 | 2 | 2 | 3 | 4 |
Terry Mills | 5 | 7 | 0 | 0 | 1 | 3 | 10 |
Team | 4 | ||||||
Totals | 39 | 94 | 12 | 21 | 56 | 22 | 90 |
Prior Game | | | Next Game |
Alabama 98 - 89 | | | Auburn 102 - 81 |
Dan Issel (#44) fights under the board
...and again
Terry Mills (#21) fights with Perry Wallace under the boards