UK versus Great SEC Players

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |

Note: This list consists of players from the early 2000s (when early-entry to the NBA draft became commonplace) to the present.

GameOutcomeFGFGA3pt
FG
3pt
FGA
FTFTARebPFPts
Jabri Abdur-Rahim - Georgia
1/8/2022W 92 - 77131234316
1/17/2023W 85 - 71361422239
2/11/2023L 68 - 75353400139
1/20/2024W 105 - 9681671411131234
Mario Austin - Mississippi State
2/10/2001W 76 - 5761200469016
1/5/2002L 69 - 74 OT10191111188332
2/23/2003W 70 - 62713016108120
3/16/2003W 64 - 573141124629
Jaylen Barford - Arkansas
1/7/2017W 97 - 716901234414
3/12/2017W 82 - 6541314442313
2/20/2018W 87 - 7241627221212
Brandon Bass - Louisiana State
2/29/2004W 70 - 644500556413
1/22/2005W 89 - 5849115710314
3/12/2005W 79 - 78 OT613014413216
Bradley Beal - Florida
2/7/2012W 78 - 5851517346114
3/4/2012W 74 - 591101522735
3/10/2012W 74 - 7181547008220
Jermaine Beal - Vanderbilt
1/20/2007L 67 - 72020112111
2/25/2007L 65 - 67010000000
1/12/2008W 79 - 73 2 OT251412236
2/12/2008L 52 - 932725461110
1/10/2009W 70 - 6051114771418
2/17/2009L 64 - 77391310102117
1/30/2010W 85 - 7261448331219
2/20/2010W 58 - 56290522146
Kerry Blackshear - Florida
2/22/2020W 65 - 5961426446418
3/7/2020W 71 - 70040000520
Jordan Bone - Tennessee
1/24/2017L 80 - 82170100222
2/14/2017W 83 - 585924344415
1/6/2018L 65 - 76231100005
2/6/2018L 59 - 61290100614
3/11/2018W 77 - 7241034120212
2/16/2019W 86 - 6981334001419
3/2/2019L 52 - 71111555003227
3/16/2019L 78 - 824824881018
Matt Bonner - Florida
2/8/2000L 73 - 904612335112
3/4/2000W 85 - 70250100824
2/6/2001W 71 - 7021002221116
3/4/2001L 86 - 944912348312
1/29/2002W 70 - 684100311429
3/2/2002W 70 - 6771423015416
2/4/2003W 70 - 55290022826
3/8/2003W 69 - 67111413247325
Dee Bost - Mississippi State
2/3/2009L 57 - 6641026014110
2/16/2010W 81 - 75 OT921210245422
3/14/2010W 75 - 74 OT61526256316
2/15/2011W 85 - 7951237353216
2/21/2012W 73 - 6451536882421
Timmy Bowers - Mississippi State
2/10/2001W 76 - 57150201402
1/5/2002L 69 - 74 OT3122600118
2/23/2003W 70 - 625936023213
3/16/2003W 64 - 5761213003213
1/13/2004W 67 - 66716613012120
Kenny Boynton - Florida
1/12/2010W 89 - 7751728002012
3/7/2010W 74 - 6651415002411
2/5/2011L 68 - 7041216332312
2/26/2011W 76 - 6871359222221
3/13/2011W 70 - 5441626002210
2/7/2012W 78 - 5861248220018
3/4/2012W 74 - 59281522107
3/10/2012W 74 - 71190400122
2/12/2013L 52 - 69371323019
3/9/2013W 61 - 574101300219
Corey Brewer - Florida
2/8/2005W 69 - 66350000136
3/6/2005L 52 - 53120014213
3/13/2005L 53 - 70470101538
2/4/2006L 80 - 9539149104216
3/5/2006L 64 - 79351100137
2/10/2007L 61 - 6451113587216
3/4/2007L 72 - 85350114427
Ronnie Brewer - Arkansas
2/18/2004W 73 - 56270357419
1/29/2005W 68 - 674140010138318
1/29/2006W 78 - 7671523775123
Jabari Brown - Missouri
2/23/2013W 90 - 83 OT261422137
2/1/2014W 84 - 7910173610123233
Kobe Brown - Missouri
1/4/2020W 71 - 59471300319
2/3/2021L 70 - 75020200040
12/29/2021W 83 - 56290322346
12/28/2022L 75 - 89101848686330
Derrick Byars - Vanderbilt
1/10/2006L 52 - 573925444412
2/11/2006L 81 - 8461224335217
1/20/2007L 67 - 7271247588323
2/25/2007L 65 - 671022311346226
Nick Calathes - Florida
1/19/2008L 70 - 81 OT5111213178224
3/9/2008W 75 - 705724470416
2/10/2009W 68 - 6510202711157133
3/7/2009L 53 - 60291400335
Kentavious Caldwell-Pope - Georgia
1/24/2012W 57 - 443111500417
3/1/2012W 79 - 494131700519
3/7/2013L 62 - 7261927101110024
Colin Castleton - Florida
1/9/2021W 76 - 58380000326
2/27/2021L 67 - 715700445314
2/12/2022W 78 - 5781201227318
3/5/2022W 71 - 631119001211123
2/4/2023W 72 - 6791601778325
Kennedy Chandler - Tennessee
1/15/2022W 107 - 7971124143417
2/15/2022L 63 - 765935445017
3/12/2022L 62 - 6981613233219
Wayne Chism - Tennessee
1/28/2007W 76 - 574101401219
2/13/2007L 85 - 8971122003416
1/22/2008W 72 - 663813566312
3/2/2008L 60 - 63461100839
1/13/2009W 90 - 7271303469118
2/21/2009W 77 - 5841217118110
2/13/2010W 73 - 6251528025412
2/27/2010L 65 - 744120700638
3/13/2010W 74 - 453100322348
Jordan Clarkson - Missouri
2/1/2014W 84 - 79111724453128
Marquis Daniels - Auburn
2/28/2001W 90 - 78515011210311
1/22/2002W 69 - 62615133511216
1/22/2003W 67 - 5151414008411
3/15/2003W 78 - 5841512787216
Glen Davis - Louisiana State
1/22/2005W 89 - 5815007101239
3/12/2005W 79 - 78 OT411003710411
2/25/2006L 67 - 71914129915428
Tyler Davis - Texas A & M
2/20/2016L 77 - 79 OT590051012315
3/13/2016W 82 - 77 OT250046938
1/3/2017W 100 - 584600562313
3/4/2017W 71 - 634900358311
1/9/2018W 74 - 7381011445421
2/10/2018L 74 - 853701686412
Samir Doughty - Auburn
1/19/2019W 82 - 80141322115
2/23/2019W 80 - 53020100000
3/31/2019L 71 - 77 OT140013703
2/1/2020L 66 - 754101414155423
2/29/2020W 73 - 662101634538
Devan Downey - South Carolina
1/26/2008W 78 - 70102024231424
3/5/2008W 71 - 63391223259
1/31/2009L 77 - 78102135012123
2/25/2009L 59 - 7781825351121
1/26/2010L 62 - 689292510115130
2/25/2010W 82 - 6192539554326
Erwin Dudley - Alabama
2/16/2000W 66 - 54280000754
1/23/2001L 60 - 704700246310
1/26/2002L 61 - 645700687216
1/25/2003W 63 - 460600591215
Anthony Edwards - Georgia
1/7/2020W 78 - 6981739455223
1/21/2020W 89 - 7971313111516
Shan Foster - Vanderbilt
1/12/2005W 69 - 54362512419
2/5/2005W 84 - 70030200100
1/10/2006L 52 - 5751146233216
2/11/2006L 81 - 8461047001116
1/20/2007L 67 - 7261125227216
2/25/2007L 65 - 6771248347221
1/12/2008W 79 - 73 2 OT51137473317
2/12/2008L 52 - 9381023222120
J.J. Frazier - Georgia
1/25/2014W 79 - 54000000000
3/15/2014W 70 - 58221100305
2/3/2015W 69 - 58252522328
3/3/2015W 72 - 64281502505
2/9/2016W 82 - 48080444454
3/12/2016W 93 - 8061203782319
1/31/2017W 90 - 81 OT82134453523
2/18/2017W 82 - 7711222712153336
3/10/2017W 71 - 6041703777315
Matt Freije - Vanderbilt
1/27/2001W 86 - 7571145347221
2/17/2001W 79 - 744824335413
2/13/2002W 67 - 5961435227217
2/27/2002L 73 - 8681424125419
1/14/2003W 74 - 5241235442215
3/5/2003W 106 - 443132711149
3/14/2003W 81 - 63516210115413
1/10/2004W 75 - 6361505123313
1/31/2004L 60 - 66613246811120
Daniel Gafford - Arkansas
2/20/2018W 87 - 72260059529
2/26/2019W 70 - 6671400018414
Jamont Gordon - Mississippi State
2/1/2006W 81 - 6661012228415
1/13/2007W 64 - 6061301128413
3/9/2007L 82 - 84 OT9161171011226
1/15/2008L 64 - 6971157599324
JaMychal Green - Alabama
1/24/2009W 61 - 515900575215
2/9/2010W 66 - 5551200126311
3/12/2010W 73 - 67513014911414
1/18/2011L 66 - 68715004711118
3/12/2011W 72 - 583800669312
1/21/2012W 77 - 71813006812322
Taurean Green - Florida
2/8/2005W 69 - 66010100000
3/6/2005L 52 - 53000000000
3/13/2005L 53 - 70020222112
2/4/2006L 80 - 958143710124129
3/5/2006L 64 - 79271522237
2/10/2007L 61 - 644735223213
3/4/2007L 72 - 8561134222017
Rod Grizzard - Alabama
2/16/2000W 66 - 5471548244220
1/23/2001L 60 - 706933101111425
1/26/2002L 61 - 64315167107214
Jarvis Hayes - Georgia
1/9/2002L 84 - 88121848222330
2/16/2002L 69 - 7871434224219
2/11/2003W 87 - 6781814021217
3/2/2003W 74 - 6651503112511
Richard Hendrix - Alabama
1/14/2006L 64 - 68230034237
3/10/2006W 68 - 61240000744
2/17/2007L 61 - 7251000699316
3/8/2007W 79 - 67591110157421
Al Horford - Florida
2/8/2005W 69 - 66020013531
3/6/2005L 52 - 53250000334
3/13/2005L 53 - 70250036937
2/4/2006L 80 - 9533005711411
3/5/2006L 64 - 7941000579213
2/10/2007L 61 - 64370034749
3/4/2007L 72 - 8567002610314
Danuel House - Texas A & M
1/10/2015W 70 - 64 2 OT820277119325
2/20/2016L 77 - 79 OT2131444309
3/13/2016W 82 - 77 OT10234138116032
Josh Hubbard - Mississippi State
1/17/2024W 90 - 771111900113
2/27/2024W 91 - 891124714563134
John Jenkins - Vanderbilt
1/30/2010W 85 - 722513560110
2/20/2010W 58 - 56281600215
2/12/2011L 77 - 811117610453332
3/1/2011W 68 - 6651025441016
2/11/2012W 69 - 6351439232115
2/25/2012W 83 - 7461849232118
3/11/2012L 64 - 71312310897017
Joe Johnson - Arkansas
2/26/2000W 60 - 5541113126410
3/10/2000L 72 - 8681514465321
2/25/2001L 78 - 82713123411118
3/10/2001W 87 - 78101723228324
Keyontae Johnson - Florida
2/2/2019W 65 - 543701221048
3/9/2019W 66 - 57120000552
2/22/2020W 65 - 5981304359019
3/7/2020W 71 - 705811123412
3/5/2022W 71 - 63000000000
Damian Jones - Vanderbilt
1/11/2014W 71 - 62815002311218
1/20/2015W 65 - 5751100157311
1/23/2016W 76 - 575700369213
2/27/2016L 62 - 7461300338415
Jalen Jones - Texas A & M
2/20/2016L 77 - 79 OT91948258124
3/13/2016W 82 - 77 OT61614239315
Mason Jones - Arkansas
2/26/2019W 70 - 66392413139
1/18/2020W 73 - 66515158126519
Tre' Kelley - South Carolina
2/7/2004W 65 - 64331111018
3/3/2004W 84 - 65161433006
3/13/2004W 78 - 63110022014
1/5/2005W 79 - 7571637231419
2/15/2005L 61 - 73140225034
1/21/2006W 80 - 7851337111314
2/18/2006W 79 - 6641439005411
3/11/2006L 61 - 6551136005213
1/16/2007W 87 - 4971224331119
2/7/2007W 95 - 891325410673436
Walker Kessler - Auburn
1/22/2022L 71 - 8081000347319
Marco Killingsworth - Auburn
1/22/2002W 69 - 6261100146413
1/22/2003W 67 - 51450011127319
3/15/2003W 78 - 58270113355
2/21/2004W 68 - 59230047838
Dalton Knecht - Tennessee
2/3/2024L 92 - 10351415554416
3/9/2024W 85 - 811429615694240
D.A. Layne - Georgia
1/26/1999W 91 - 83 OT817511016321
2/17/1999W 92 - 71814710122424
1/26/2000W 75 - 69514411352117
2/19/2000W 70 - 64516513330418
1/6/2001W 67 - 6351236002113
1/31/2001W 85 - 7051226452316
David Lee - Florida
1/29/2002W 70 - 68140014523
3/2/2002W 70 - 67010000110
2/4/2003W 70 - 55150000412
3/8/2003W 69 - 6767001111413
2/3/2004W 68 - 65260046738
3/7/2004W 82 - 625700784317
3/14/2004W 89 - 734800245110
2/8/2005W 69 - 66370034749
3/6/2005L 52 - 5349003410311
3/13/2005L 53 - 7041100121729
Kira Lewis - Alabama
1/5/2019L 75 - 7741426222212
3/15/2019W 73 - 55151200433
1/11/2020W 76 - 6741101238210
Jaime Lloreda - Louisiana State
2/15/2003W 68 - 5781200249318
Chris Lofton - Tennessee
1/25/2005W 84 - 6261459003217
3/2/2005W 73 - 61717513005119
3/11/2005W 76 - 6241328004110
2/7/2006L 67 - 751118710227131
3/1/2006W 80 - 785937221115
2/13/2007L 85 - 89614410783123
1/22/2008W 72 - 66714510332422
3/2/2008L 60 - 633512781314
Tre Mann - Florida
2/22/2020W 65 - 595834002313
3/7/2020W 71 - 70130000002
1/9/2021W 76 - 58292512607
2/27/2021L 67 - 7171122568121
Jarell Martin - Louisiana State
1/28/2014L 82 - 87471302339
2/22/2014W 77 - 76 OT470212319
3/14/2014W 85 - 67471200249
2/10/2015W 71 - 69811005711221
Yante Maten - Georgia
2/3/2015W 69 - 585800339113
3/3/2015W 72 - 64360023728
2/9/2016W 82 - 48414008811116
3/12/2016W 93 - 8071312564120
1/31/2017W 90 - 81 OT81511595222
2/18/2017W 82 - 77000000000
3/10/2017W 71 - 6031111566312
12/31/2017W 66 - 61515146812317
3/9/2018W 62 - 492100158419
Skylar Mays - Louisiana State
2/7/2017W 92 - 85251200425
1/3/2018W 74 - 712111100115
2/12/2019L 71 - 7331316452211
2/18/2020W 79 - 7671214224317
Scooter McFadgon - Tennessee
1/20/2004W 69 - 68 OT81741013134233
2/25/2004W 92 - 6051448444218
1/25/2005W 84 - 62291523017
3/11/2005W 76 - 6241126333213
Jordan McRae - Tennessee
1/14/2012W 65 - 62020012011
1/31/2012W 69 - 44020100010
1/15/2013W 75 - 6581814684223
2/16/2013L 58 - 8861111226215
1/18/2014W 74 - 6651417681417
Jordan Mickey - Louisiana State
1/28/2014L 82 - 875800466114
2/22/2014W 77 - 76 OT2900789211
3/14/2014W 85 - 67511002413312
2/10/2015W 71 - 6961200467216
Brandon Miller - Alabama
1/7/2023L 52 - 7871526337019
Tasmin Mitchell - Louisiana State
2/25/2006L 67 - 7121114587110
2/20/2007W 70 - 6371535242319
2/28/2009L 70 - 7391312228221
3/13/2009L 58 - 6761500248314
2/6/2010W 81 - 5541527003310
Iverson Molinar - Mississippi State
2/4/2020W 80 - 72010000010
1/2/2021W 78 - 73 2 OT82113005217
3/11/2021L 73 - 7481024331221
1/25/2022W 82 - 74 OT132103443230
Moses Moody - Arkansas
2/9/2021L 80 - 814946227314
Stefan Moody - Mississippi
1/6/2015W 89 - 86 OT81357442325
1/2/2016W 83 - 616925992123
Arnett Moultrie - Mississippi State
2/21/2012W 73 - 64610011111213
Brett Nelson - Florida
2/8/2000L 73 - 90372200008
3/4/2000W 85 - 703151412338
2/6/2001W 71 - 7061125444218
3/4/2001L 86 - 9461235221217
1/29/2002W 70 - 6851659001315
3/2/2002W 70 - 6781559232323
2/4/2003W 70 - 55281522217
3/8/2003W 69 - 67140222024
Grant Nelson - Alabama
2/24/2024W 117 - 954500587313
Joakim Noah - Florida
2/8/2005W 69 - 66230000424
3/13/2005L 53 - 70000000010
2/4/2006L 80 - 95111300468126
3/5/2006L 64 - 7968003411015
2/10/2007L 61 - 64350001656
3/4/2007L 72 - 8568005610317
J.D. Notae - Arkansas
2/9/2021L 80 - 8131126342211
2/26/2022L 73 - 75132628221230
Johnny O'Bryant - Louisiana State
1/28/2012W 74 - 5061501009112
3/9/2012W 60 - 51150000652
1/26/2013W 75 - 70922112212321
1/28/2014L 82 - 87122000599329
2/22/2014W 77 - 76 OT825004512420
3/14/2014W 85 - 67613006137518
Retin Obasohan - Alabama
3/4/2014W 55 - 484100013129
1/17/2015W 70 - 48130100122
1/31/2015W 70 - 552611691211
1/9/2016W 77 - 6161434682221
2/23/2016W 78 - 539131110125329
3/11/2016W 85 - 5961213573218
A.J. Ogilvy - Vanderbilt
1/12/2008W 79 - 73 2 OT61100475416
2/12/2008L 52 - 935100091112119
2/17/2009L 64 - 774702798415
1/30/2010W 85 - 7224008124312
2/20/2010W 58 - 56380035449
Chandler Parsons - Florida
1/19/2008L 70 - 81 OT151234426
3/9/2008W 75 - 70160112623
2/10/2009W 68 - 65040125622
3/7/2009L 53 - 60030322212
1/12/2010W 89 - 77350224318
3/7/2010W 74 - 66260158629
2/5/2011L 68 - 70610243612217
2/26/2011W 76 - 6861113238415
3/13/2011W 70 - 5441204121039
Reggie Perry - Mississippi State
1/22/2019W 76 - 55281334858
2/9/2019W 71 - 67130122644
2/4/2020W 80 - 7241601698514
John Petty - Alabama
2/17/2018W 81 - 71311310441113
3/10/2018W 86 - 6361159111218
1/5/2019L 75 - 77250324126
3/15/2019W 73 - 55271400105
1/11/2020W 76 - 6761538127216
1/12/2021L 65 - 8591547115323
1/26/2021L 59 - 703713344310
Xavier Pinson - Louisiana State
1/4/2022L 60 - 6551113024111
2/23/2022W 71 - 666202712132226
Scotty Pippen Jr. - Vanderbilt
1/29/2020W 71 - 6241125225212
2/11/2020W 78 - 6451025131413
1/5/2021W 77 - 7481603248418
2/17/2021W 82 - 785191710113421
1/11/2022W 78 - 661118611482132
2/2/2022W 77 - 701123259126233
3/11/2022W 77 - 7121717551210
Bobby Portis - Arkansas
1/14/2014L 85 - 87 OT49023410311
2/27/2014L 67 - 71 OT461100639
2/28/2015W 84 - 6761101348115
3/15/2015W 78 - 6337116102313
Casey Prather - Florida
2/5/2011L 68 - 70010100000
2/26/2011W 76 - 68000000110
3/13/2011W 70 - 54000000010
3/4/2012W 74 - 59000000000
3/10/2012W 74 - 71120000122
2/12/2013L 52 - 696800003312
3/9/2013W 61 - 57260000944
2/15/2014L 59 - 6989008124124
3/8/2014L 65 - 845500593215
3/16/2014L 60 - 614900355111
Phil Pressey - Missouri
2/23/2013W 90 - 83 OT122437012427
Zyon Pullin - Florida
1/6/2024W 87 - 8591524343223
1/31/2024L 91 - 94 OT61411897121
Tyrece Radford - Texas A & M
1/19/2022W 64 - 58270224506
1/21/2023W 76 - 6771124664222
1/13/2024L 92 - 97 OT112236399228
3/15/2024L 87 - 9781814697123
Justin Reed - Mississippi
1/20/2001L 55 - 6541501346211
3/11/2001W 77 - 55150100602
1/15/2002W 87 - 6441001340411
2/8/2003W 80 - 6251201444414
1/28/2004W 71 - 6162012263515
Trevor Releford - Alabama
1/18/2011L 66 - 68280000434
3/12/2011W 72 - 5851102013410
1/21/2012W 77 - 716822353317
1/22/2013L 55 - 5941011443113
3/4/2014W 55 - 4851114243313
Charles Rhodes - Mississippi State
2/19/2005W 94 - 78350022628
2/1/2006W 81 - 666100091311221
1/13/2007W 64 - 6041400001218
3/9/2007L 82 - 84 OT41000787515
1/15/2008L 64 - 695800243012
Anthony Roberson - Florida
2/4/2003W 70 - 5561225441118
3/8/2003W 69 - 674925222012
2/3/2004W 68 - 65717310221419
3/7/2004W 82 - 6271468221222
3/14/2004W 89 - 7331431100249
2/8/2005W 69 - 66918513000323
3/6/2005L 52 - 53718310444021
3/13/2005L 53 - 7031125220310
Lawrence Roberts - Mississippi State
1/13/2004W 67 - 66612023414115
2/19/2005W 94 - 78250035347
Kassius Robertson - Missouri
2/3/2018L 60 - 693826883216
2/24/2018W 87 - 66715611698426
Sebastian Saiz - Mississippi
2/4/2014W 80 - 64360012217
2/18/2014W 84 - 70010000230
1/6/2015W 89 - 86 OT350000756
1/2/2016W 83 - 6151000236312
12/29/2016W 99 - 76717376613423
Admiral Schofield - Tennessee
2/2/2016L 77 - 842614668211
2/18/2016W 80 - 70260101324
1/24/2017L 80 - 8261312247315
2/14/2017W 83 - 5861001557117
1/6/2018L 65 - 7681337119320
2/6/2018L 59 - 6161606006212
3/11/2018W 77 - 72715494510322
2/16/2019W 86 - 6971816236517
3/2/2019L 52 - 713130612737
3/16/2019L 78 - 8281848123321
Mark Sears - Alabama
1/7/2023L 52 - 7841026686016
2/24/2024W 117 - 9561122661320
Collin Sexton - Alabama
2/17/2018W 81 - 7141104442512
3/10/2018W 86 - 6361413895321
Devontae Shuler - Mississippi
2/28/2018W 96 - 783102800138
3/5/2019W 80 - 764724006310
2/15/2020W 67 - 6251315004311
3/2/2021L 62 - 7061033223117
Chris Silva - South Carolina
2/13/2016W 89 - 622700688110
1/21/2017W 85 - 69120012443
1/16/2018L 68 - 76917009138327
2/5/2019W 76 - 48140124444
Ben Simmons - Louisiana State
1/5/2016L 67 - 8555004610214
3/5/2016W 94 - 775120071111317
Ron Slay - Tennessee
2/1/2000W 81 - 68010022122
2/23/2000L 67 - 74280100814
1/16/2001W 84 - 74491201439
2/14/2001W 103 - 9571402479518
1/8/2003W 74 - 7171513796222
2/26/2003W 80 - 68814244414422
Dru Smith - Missouri
1/4/2020W 71 - 5951311003411
2/3/2021L 70 - 756112312147326
Jabari Smith - Auburn
1/22/2022L 71 - 8051014337214
Tolu Smith - Mississippi State
1/2/2021W 78 - 73 2 OT21100351237
3/11/2021L 73 - 74513003411113
2/15/2023W 71 - 688900675122
1/17/2024W 90 - 77111500488126
2/27/2024W 91 - 89913003610221
Tyler Smith - Tennessee
1/22/2008W 72 - 66290212635
3/2/2008L 60 - 6361401335215
1/13/2009W 90 - 7251425772219
2/21/2009W 77 - 581110446426
Ronald Steele - Alabama
2/26/2005W 78 - 7131027223410
1/14/2006L 64 - 6851124232314
3/10/2006W 68 - 61315310445213
2/17/2007L 61 - 724734452115
3/8/2007W 79 - 67120000112
Jarnell Stokes - Tennessee
1/14/2012W 65 - 62450012429
1/31/2012W 69 - 44290000644
1/15/2013W 75 - 65250000554
2/16/2013L 58 - 883100035949
1/18/2014W 74 - 66812004615320
Stromile Swift - Louisiana State
1/30/1999W 86 - 62250100114
2/13/2000L 57 - 7091512788126
Jeffery Taylor - Vanderbilt
1/10/2009W 70 - 60411126611115
2/17/2009L 64 - 774700698514
1/30/2010W 85 - 724801232410
2/20/2010W 58 - 56410009124317
2/12/2011L 77 - 81170222344
3/1/2011W 68 - 6661402126413
2/11/2012W 69 - 6351125119513
2/25/2012W 83 - 7481625159219
3/11/2012L 64 - 71613244811218
Wade Taylor - Texas A & M
1/19/2022W 64 - 583100400316
1/21/2023W 76 - 674110500628
1/13/2024L 92 - 97 OT72461311126431
3/15/2024L 87 - 971124614452332
Cameron Thomas - Louisiana State
1/23/2021W 82 - 6962018582118
Tyrus Thomas - Louisiana State
2/25/2006L 67 - 71240056709
Trey Thompkins - Georgia
1/18/2009W 68 - 45391203307
3/4/2009L 85 - 90813241211419
1/9/2010W 76 - 68515126613017
3/3/2010W 80 - 6841314355412
1/8/2011L 70 - 777150211127325
1/29/2011W 66 - 6021005571129
Marcus Thornton - Louisiana State
2/16/2008W 67 - 634141400539
2/28/2009L 70 - 7382327569123
3/13/2009L 58 - 6781737245021
Sindarius Thornwell - South Carolina
3/1/2014L 67 - 7241623453314
1/24/2015W 58 - 4331124687314
2/14/2015W 77 - 43517149115420
2/13/2016W 89 - 623100312227
1/21/2017W 85 - 699232614156234
Elston Turner - Texas A & M
1/12/2013L 71 - 831419610666040
2/2/2013W 72 - 68 OT72317664121
Breein Tyree - Mississippi
12/29/2016W 99 - 76230100434
2/28/2018W 96 - 7851102361113
3/5/2019W 80 - 76618158103221
2/15/2020W 67 - 6261636465319
Jarvis Varnado - Mississippi State
1/13/2007W 64 - 60140000232
3/9/2007L 82 - 84 OT000000250
1/15/2008L 64 - 69350041012210
2/3/2009L 57 - 662600241246
2/16/2010W 81 - 75 OT4800235510
3/14/2010W 75 - 74 OT81300249418
Santiago Vescovi - Tennessee
2/8/2020W 77 - 64513411443218
3/3/2020L 73 - 81170322434
2/6/2021L 71 - 82131200223
2/20/2021W 70 - 55150300522
1/15/2022W 107 - 7971046223120
2/15/2022L 63 - 7661224464218
3/12/2022L 62 - 69282734539
1/14/2023W 63 - 5641316451313
2/18/2023W 66 - 5471338002317
2/3/2024L 92 - 1033434234111
3/9/2024W 85 - 81050300220
Matt Walsh - Florida
2/4/2003W 70 - 554724563315
3/8/2003W 69 - 67370312617
2/3/2004W 68 - 6551126451316
3/7/2004W 82 - 6231017582212
3/14/2004W 89 - 7351125567217
2/8/2005W 69 - 6661125464218
3/6/2005L 52 - 5341126125111
3/13/2005L 53 - 70817511562026
Chris Warren - Mississippi
2/27/2008W 58 - 54721512671425
2/2/2010W 85 - 7551248121215
2/1/2011L 69 - 7191547001222
3/11/2011W 75 - 66520415661220
Sonny Weems - Arkansas
2/3/2007W 82 - 745723225114
2/23/2008W 63 - 58102036343326
Terrico White - Mississippi
1/27/2009L 80 - 8571538465121
3/12/2009W 71 - 5871349342121
2/2/2010W 85 - 7571325347119
Scottie Wilbekin - Florida
2/5/2011L 68 - 70332212209
2/26/2011W 76 - 68000000010
3/13/2011W 70 - 54342200148
2/7/2012W 78 - 58010100130
3/4/2012W 74 - 59000000120
3/10/2012W 74 - 71231200225
2/12/2013L 52 - 695912341214
3/9/2013W 61 - 57281422137
2/15/2014L 59 - 695102311123123
3/8/2014L 65 - 844722343313
3/16/2014L 60 - 6141138033111
Ezra Williams - Georgia
1/6/2001W 67 - 63260200414
1/31/2001W 85 - 7051625127413
1/9/2002L 84 - 88714610003120
2/16/2002L 69 - 7861337567420
2/11/2003W 87 - 67291500215
3/2/2003W 74 - 6651439464317
Grant Williams - Tennessee
1/24/2017L 80 - 825800366413
2/14/2017W 83 - 58371212318
1/6/2018L 65 - 7671300458418
2/6/2018L 59 - 6113008103410
3/11/2018W 77 - 725900559415
2/16/2019W 86 - 693422898316
3/2/2019L 52 - 71713248117324
3/16/2019L 78 - 82510129117420
Maurice Williams - Alabama
1/26/2002L 61 - 646901122213
1/25/2003W 63 - 46290444248
Robert Williams - Texas A & M
1/3/2017W 100 - 58460002218
3/4/2017W 71 - 63915121513120
1/9/2018W 74 - 735701268412
2/10/2018L 74 - 8569010111312
Kennedy Winston - Alabama
1/25/2003W 63 - 46250146118
2/10/2004W 66 - 5531314564312
2/26/2005W 78 - 7171859226221
Vincent Yarbrough - Tennessee
1/12/1999L 46 - 472803001214
2/28/1999L 61 - 68352400418
2/1/2000W 81 - 68613510004417
2/23/2000L 67 - 74290200714
1/16/2001W 84 - 7471257237321
2/14/2001W 103 - 95101937573428
2/6/2002L 74 - 76 OT81513244219
2/19/2002W 64 - 61917712235227
Zakai Zeigler - Tennessee
1/15/2022W 107 - 79140200112
2/15/2022L 63 - 764824441214
3/12/2022L 62 - 692511682411
1/14/2023W 63 - 563120300046
2/18/2023W 66 - 542102923148
2/3/2024L 92 - 103811367102226
3/9/2024W 85 - 81615411122217


This page was made with a Macintosh
What Flavors Your Mac ?


Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database