![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |
Note: Only players with box scores available are included.
![]()
| Game | Outcome | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Austin - Mississippi State | ||||||||||
| 2/10/2001 | W 76 - 57 | 6 | 12 | 0 | 0 | 4 | 6 | 9 | 0 | 16 |
| 1/5/2002 | L 69 - 74 OT | 10 | 19 | 1 | 1 | 11 | 18 | 8 | 3 | 32 |
| 2/23/2003 | W 70 - 62 | 7 | 13 | 0 | 1 | 6 | 10 | 8 | 1 | 20 |
| 3/16/2003 | W 64 - 57 | 3 | 14 | 1 | 1 | 2 | 4 | 6 | 2 | 9 |
| Brandon Bass - Louisiana State | ||||||||||
| 2/29/2004 | W 70 - 64 | 4 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 13 |
| 1/22/2005 | W 89 - 58 | 4 | 9 | 1 | 1 | 5 | 7 | 10 | 3 | 14 |
| 3/12/2005 | W 79 - 78 OT | 6 | 13 | 0 | 1 | 4 | 4 | 13 | 2 | 16 |
| Matt Bonner - Florida | ||||||||||
| 2/8/2000 | L 73 - 90 | 4 | 6 | 1 | 2 | 3 | 3 | 5 | 1 | 12 |
| 3/4/2000 | W 85 - 70 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | 2 | 4 |
| 2/6/2001 | W 71 - 70 | 2 | 10 | 0 | 2 | 2 | 2 | 11 | 1 | 6 |
| 3/4/2001 | L 86 - 94 | 4 | 9 | 1 | 2 | 3 | 4 | 8 | 3 | 12 |
| 1/29/2002 | W 70 - 68 | 4 | 10 | 0 | 3 | 1 | 1 | 4 | 2 | 9 |
| 3/2/2002 | W 70 - 67 | 7 | 14 | 2 | 3 | 0 | 1 | 5 | 4 | 16 |
| 2/4/2003 | W 70 - 55 | 2 | 9 | 0 | 0 | 2 | 2 | 8 | 2 | 6 |
| 3/8/2003 | W 69 - 67 | 11 | 14 | 1 | 3 | 2 | 4 | 7 | 3 | 25 |
| Timmy Bowers - Mississippi State | ||||||||||
| 2/10/2001 | W 76 - 57 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 2 |
| 1/5/2002 | L 69 - 74 OT | 3 | 12 | 2 | 6 | 0 | 0 | 1 | 1 | 8 |
| 2/23/2003 | W 70 - 62 | 5 | 9 | 3 | 6 | 0 | 2 | 3 | 2 | 13 |
| 3/16/2003 | W 64 - 57 | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 2 | 13 |
| 1/13/2004 | W 67 - 66 | 7 | 16 | 6 | 13 | 0 | 1 | 2 | 1 | 20 |
| Corey Brewer - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3/6/2005 | L 52 - 53 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 3 |
| 3/13/2005 | L 53 - 70 | 4 | 7 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
| 2/4/2006 | L 80 - 95 | 3 | 9 | 1 | 4 | 9 | 10 | 4 | 2 | 16 |
| 3/5/2006 | L 64 - 79 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| 2/10/2007 | L 61 - 64 | 5 | 11 | 1 | 3 | 5 | 8 | 7 | 2 | 16 |
| 3/4/2007 | L 72 - 85 | 3 | 5 | 0 | 1 | 1 | 4 | 4 | 2 | 7 |
| Ronnie Brewer - Arkansas | ||||||||||
| 2/18/2004 | W 73 - 56 | 2 | 7 | 0 | 3 | 5 | 7 | 4 | 1 | 9 |
| 1/29/2005 | W 68 - 67 | 4 | 14 | 0 | 0 | 10 | 13 | 8 | 3 | 18 |
| 1/29/2006 | W 78 - 76 | 7 | 15 | 2 | 3 | 7 | 7 | 5 | 1 | 23 |
| Derrick Byars - Vanderbilt | ||||||||||
| 1/10/2006 | L 52 - 57 | 3 | 9 | 2 | 5 | 4 | 4 | 4 | 4 | 12 |
| 2/11/2006 | L 81 - 84 | 6 | 12 | 2 | 4 | 3 | 3 | 5 | 2 | 17 |
| 1/20/2007 | L 67 - 72 | 7 | 12 | 4 | 7 | 5 | 8 | 8 | 3 | 23 |
| 2/25/2007 | L 65 - 67 | 10 | 22 | 3 | 11 | 3 | 4 | 6 | 2 | 26 |
| Nick Calathes - Florida | ||||||||||
| 1/19/2008 | L 70 - 81 OT | 5 | 11 | 1 | 2 | 13 | 17 | 8 | 2 | 24 |
| 3/9/2008 | W 75 - 70 | 5 | 7 | 2 | 4 | 4 | 7 | 0 | 4 | 16 |
| Marquis Daniels - Auburn | ||||||||||
| 2/28/2001 | W 90 - 78 | 5 | 15 | 0 | 1 | 1 | 2 | 10 | 3 | 11 |
| 1/22/2002 | W 69 - 62 | 6 | 15 | 1 | 3 | 3 | 5 | 11 | 2 | 16 |
| 1/22/2003 | W 67 - 51 | 5 | 14 | 1 | 4 | 0 | 0 | 8 | 4 | 11 |
| 3/15/2003 | W 78 - 58 | 4 | 15 | 1 | 2 | 7 | 8 | 7 | 2 | 16 |
| Glen Davis - Louisiana State | ||||||||||
| 1/22/2005 | W 89 - 58 | 1 | 5 | 0 | 0 | 7 | 10 | 12 | 3 | 9 |
| 3/12/2005 | W 79 - 78 OT | 4 | 11 | 0 | 0 | 3 | 7 | 10 | 4 | 11 |
| 2/25/2006 | L 67 - 71 | 9 | 14 | 1 | 2 | 9 | 9 | 15 | 4 | 28 |
| Devan Downey - South Carolina | ||||||||||
| 1/26/2008 | W 78 - 70 | 10 | 20 | 2 | 4 | 2 | 3 | 1 | 4 | 24 |
| 3/5/2008 | W 71 - 63 | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 5 | 9 |
| Erwin Dudley - Alabama | ||||||||||
| 2/16/2000 | W 66 - 54 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 5 | 4 |
| 1/23/2001 | L 60 - 70 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 3 | 10 |
| 1/26/2002 | L 61 - 64 | 5 | 7 | 0 | 0 | 6 | 8 | 7 | 2 | 16 |
| 1/25/2003 | W 63 - 46 | 0 | 6 | 0 | 0 | 5 | 9 | 12 | 1 | 5 |
| Shan Foster - Vanderbilt | ||||||||||
| 1/12/2005 | W 69 - 54 | 3 | 6 | 2 | 5 | 1 | 2 | 4 | 1 | 9 |
| 2/5/2005 | W 84 - 70 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1/10/2006 | L 52 - 57 | 5 | 11 | 4 | 6 | 2 | 3 | 3 | 2 | 16 |
| 2/11/2006 | L 81 - 84 | 6 | 10 | 4 | 7 | 0 | 0 | 1 | 1 | 16 |
| 1/20/2007 | L 67 - 72 | 6 | 11 | 2 | 5 | 2 | 2 | 7 | 2 | 16 |
| 2/25/2007 | L 65 - 67 | 7 | 12 | 4 | 8 | 3 | 4 | 7 | 2 | 21 |
| 1/12/2008 | W 79 - 73 2 OT | 5 | 11 | 3 | 7 | 4 | 7 | 3 | 3 | 17 |
| 2/12/2008 | L 52 - 93 | 8 | 10 | 2 | 3 | 2 | 2 | 2 | 1 | 20 |
| Matt Freije - Vanderbilt | ||||||||||
| 1/27/2001 | W 86 - 75 | 7 | 11 | 4 | 5 | 3 | 4 | 7 | 2 | 21 |
| 2/17/2001 | W 79 - 74 | 4 | 8 | 2 | 4 | 3 | 3 | 5 | 4 | 13 |
| 2/13/2002 | W 67 - 59 | 6 | 14 | 3 | 5 | 2 | 2 | 7 | 2 | 17 |
| 2/27/2002 | L 73 - 86 | 8 | 14 | 2 | 4 | 1 | 2 | 5 | 4 | 19 |
| 1/14/2003 | W 74 - 52 | 4 | 12 | 3 | 5 | 4 | 4 | 2 | 2 | 15 |
| 3/5/2003 | W 106 - 44 | 3 | 13 | 2 | 7 | 1 | 1 | 1 | 4 | 9 |
| 3/14/2003 | W 81 - 63 | 5 | 16 | 2 | 10 | 1 | 1 | 5 | 4 | 13 |
| 1/10/2004 | W 75 - 63 | 6 | 15 | 0 | 5 | 1 | 2 | 3 | 3 | 13 |
| 1/31/2004 | L 60 - 66 | 6 | 13 | 2 | 4 | 6 | 8 | 11 | 1 | 20 |
| Jamont Gordon - Mississippi State | ||||||||||
| 2/1/2006 | W 81 - 66 | 6 | 10 | 1 | 2 | 2 | 2 | 8 | 4 | 15 |
| 1/13/2007 | W 64 - 60 | 6 | 13 | 0 | 1 | 1 | 2 | 8 | 4 | 13 |
| 3/9/2007 | L 82 - 84 OT | 9 | 16 | 1 | 1 | 7 | 10 | 11 | 2 | 26 |
| 1/15/2008 | L 64 - 69 | 7 | 11 | 5 | 7 | 5 | 9 | 9 | 3 | 24 |
| Taurean Green - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2005 | L 52 - 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2005 | L 53 - 70 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| 2/4/2006 | L 80 - 95 | 8 | 14 | 3 | 7 | 10 | 12 | 4 | 1 | 29 |
| 3/5/2006 | L 64 - 79 | 2 | 7 | 1 | 5 | 2 | 2 | 2 | 3 | 7 |
| 2/10/2007 | L 61 - 64 | 4 | 7 | 3 | 5 | 2 | 2 | 3 | 2 | 13 |
| 3/4/2007 | L 72 - 85 | 6 | 11 | 3 | 4 | 2 | 2 | 2 | 0 | 17 |
| Rod Grizzard - Alabama | ||||||||||
| 2/16/2000 | W 66 - 54 | 7 | 15 | 4 | 8 | 2 | 4 | 4 | 2 | 20 |
| 1/23/2001 | L 60 - 70 | 6 | 9 | 3 | 3 | 10 | 11 | 11 | 4 | 25 |
| 1/26/2002 | L 61 - 64 | 3 | 15 | 1 | 6 | 7 | 10 | 7 | 2 | 14 |
| Jarvis Hayes - Georgia | ||||||||||
| 1/9/2002 | L 84 - 88 | 12 | 18 | 4 | 8 | 2 | 2 | 2 | 3 | 30 |
| 2/16/2002 | L 69 - 78 | 7 | 14 | 3 | 4 | 2 | 2 | 4 | 2 | 19 |
| 2/11/2003 | W 87 - 67 | 8 | 18 | 1 | 4 | 0 | 2 | 1 | 2 | 17 |
| 3/2/2003 | W 74 - 66 | 5 | 15 | 0 | 3 | 1 | 1 | 2 | 5 | 11 |
| Richard Hendrix - Alabama | ||||||||||
| 1/14/2006 | L 64 - 68 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 3 | 7 |
| 3/10/2006 | W 68 - 61 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
| 2/17/2007 | L 61 - 72 | 5 | 10 | 0 | 0 | 6 | 9 | 9 | 3 | 16 |
| 3/8/2007 | W 79 - 67 | 5 | 9 | 1 | 1 | 10 | 15 | 7 | 4 | 21 |
| Al Horford - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 1 |
| 3/6/2005 | L 52 - 53 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 3/13/2005 | L 53 - 70 | 2 | 5 | 0 | 0 | 3 | 6 | 9 | 3 | 7 |
| 2/4/2006 | L 80 - 95 | 3 | 3 | 0 | 0 | 5 | 7 | 11 | 4 | 11 |
| 3/5/2006 | L 64 - 79 | 4 | 10 | 0 | 0 | 5 | 7 | 9 | 2 | 13 |
| 2/10/2007 | L 61 - 64 | 3 | 7 | 0 | 0 | 3 | 4 | 7 | 4 | 9 |
| 3/4/2007 | L 72 - 85 | 6 | 7 | 0 | 0 | 2 | 6 | 10 | 3 | 14 |
| Joe Johnson - Arkansas | ||||||||||
| 2/26/2000 | W 60 - 55 | 4 | 11 | 1 | 3 | 1 | 2 | 6 | 4 | 10 |
| 3/10/2000 | L 72 - 86 | 8 | 15 | 1 | 4 | 4 | 6 | 5 | 3 | 21 |
| 2/25/2001 | L 78 - 82 | 7 | 13 | 1 | 2 | 3 | 4 | 11 | 1 | 18 |
| 3/10/2001 | W 87 - 78 | 10 | 17 | 2 | 3 | 2 | 2 | 8 | 3 | 24 |
| Tre' Kelley - South Carolina | ||||||||||
| 2/7/2004 | W 65 - 64 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 3/3/2004 | W 84 - 65 | 1 | 6 | 1 | 4 | 3 | 3 | 0 | 0 | 6 |
| 3/13/2004 | W 78 - 63 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| 1/5/2005 | W 79 - 75 | 7 | 16 | 3 | 7 | 2 | 3 | 1 | 4 | 19 |
| 2/15/2005 | L 61 - 73 | 1 | 4 | 0 | 2 | 2 | 5 | 0 | 3 | 4 |
| 1/21/2006 | W 80 - 78 | 5 | 13 | 3 | 7 | 1 | 1 | 1 | 3 | 14 |
| 2/18/2006 | W 79 - 66 | 4 | 14 | 3 | 9 | 0 | 0 | 5 | 4 | 11 |
| 3/11/2006 | L 61 - 65 | 5 | 11 | 3 | 6 | 0 | 0 | 5 | 2 | 13 |
| 1/16/2007 | W 87 - 49 | 7 | 12 | 2 | 4 | 3 | 3 | 1 | 1 | 19 |
| 2/7/2007 | W 95 - 89 | 13 | 25 | 4 | 10 | 6 | 7 | 3 | 4 | 36 |
| Marco Killingsworth - Auburn | ||||||||||
| 1/22/2002 | W 69 - 62 | 6 | 11 | 0 | 0 | 1 | 4 | 6 | 4 | 13 |
| 1/22/2003 | W 67 - 51 | 4 | 5 | 0 | 0 | 11 | 12 | 7 | 3 | 19 |
| 3/15/2003 | W 78 - 58 | 2 | 7 | 0 | 1 | 1 | 3 | 3 | 5 | 5 |
| 2/21/2004 | W 68 - 59 | 2 | 3 | 0 | 0 | 4 | 7 | 8 | 3 | 8 |
| D.A. Layne - Georgia | ||||||||||
| 1/26/1999 | W 91 - 83 OT | 8 | 17 | 5 | 11 | 0 | 1 | 6 | 3 | 21 |
| 2/17/1999 | W 92 - 71 | 8 | 14 | 7 | 10 | 1 | 2 | 2 | 4 | 24 |
| 1/26/2000 | W 75 - 69 | 5 | 14 | 4 | 11 | 3 | 5 | 2 | 1 | 17 |
| 2/19/2000 | W 70 - 64 | 5 | 16 | 5 | 13 | 3 | 3 | 0 | 4 | 18 |
| 1/6/2001 | W 67 - 63 | 5 | 12 | 3 | 6 | 0 | 0 | 2 | 1 | 13 |
| 1/31/2001 | W 85 - 70 | 5 | 12 | 2 | 6 | 4 | 5 | 2 | 3 | 16 |
| David Lee - Florida | ||||||||||
| 1/29/2002 | W 70 - 68 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 3 |
| 3/2/2002 | W 70 - 67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/4/2003 | W 70 - 55 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 3/8/2003 | W 69 - 67 | 6 | 7 | 0 | 0 | 1 | 1 | 11 | 4 | 13 |
| 2/3/2004 | W 68 - 65 | 2 | 6 | 0 | 0 | 4 | 6 | 7 | 3 | 8 |
| 3/7/2004 | W 82 - 62 | 5 | 7 | 0 | 0 | 7 | 8 | 4 | 3 | 17 |
| 3/14/2004 | W 89 - 73 | 4 | 8 | 0 | 0 | 2 | 4 | 5 | 1 | 10 |
| 2/8/2005 | W 69 - 66 | 3 | 7 | 0 | 0 | 3 | 4 | 7 | 4 | 9 |
| 3/6/2005 | L 52 - 53 | 4 | 9 | 0 | 0 | 3 | 4 | 10 | 3 | 11 |
| 3/13/2005 | L 53 - 70 | 4 | 11 | 0 | 0 | 1 | 2 | 17 | 2 | 9 |
| Jaime Lloreda - Louisiana State | ||||||||||
| 2/15/2003 | W 68 - 57 | 8 | 12 | 0 | 0 | 2 | 4 | 9 | 3 | 18 |
| Chris Lofton - Tennessee | ||||||||||
| 1/25/2005 | W 84 - 62 | 6 | 14 | 5 | 9 | 0 | 0 | 3 | 2 | 17 |
| 3/2/2005 | W 73 - 61 | 7 | 17 | 5 | 13 | 0 | 0 | 5 | 1 | 19 |
| 3/11/2005 | W 76 - 62 | 4 | 13 | 2 | 8 | 0 | 0 | 4 | 1 | 10 |
| 2/7/2006 | L 67 - 75 | 11 | 18 | 7 | 10 | 2 | 2 | 7 | 1 | 31 |
| 3/1/2006 | W 80 - 78 | 5 | 9 | 3 | 7 | 2 | 2 | 1 | 1 | 15 |
| 2/13/2007 | L 85 - 89 | 6 | 14 | 4 | 10 | 7 | 8 | 3 | 1 | 23 |
| 1/22/2008 | W 72 - 66 | 7 | 14 | 5 | 10 | 3 | 3 | 2 | 4 | 22 |
| 3/2/2008 | L 60 - 63 | 3 | 5 | 1 | 2 | 7 | 8 | 1 | 3 | 14 |
| Scooter McFadgon - Tennessee | ||||||||||
| 1/20/2004 | W 69 - 68 OT | 8 | 17 | 4 | 10 | 13 | 13 | 4 | 2 | 33 |
| 2/25/2004 | W 92 - 60 | 5 | 14 | 4 | 8 | 4 | 4 | 4 | 2 | 18 |
| 1/25/2005 | W 84 - 62 | 2 | 9 | 1 | 5 | 2 | 3 | 0 | 1 | 7 |
| 3/11/2005 | W 76 - 62 | 4 | 11 | 2 | 6 | 3 | 3 | 3 | 2 | 13 |
| Brett Nelson - Florida | ||||||||||
| 2/8/2000 | L 73 - 90 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 3/4/2000 | W 85 - 70 | 3 | 15 | 1 | 4 | 1 | 2 | 3 | 3 | 8 |
| 2/6/2001 | W 71 - 70 | 6 | 11 | 2 | 5 | 4 | 4 | 4 | 2 | 18 |
| 3/4/2001 | L 86 - 94 | 6 | 12 | 3 | 5 | 2 | 2 | 1 | 2 | 17 |
| 1/29/2002 | W 70 - 68 | 5 | 16 | 5 | 9 | 0 | 0 | 1 | 3 | 15 |
| 3/2/2002 | W 70 - 67 | 8 | 15 | 5 | 9 | 2 | 3 | 2 | 3 | 23 |
| 2/4/2003 | W 70 - 55 | 2 | 8 | 1 | 5 | 2 | 2 | 2 | 1 | 7 |
| 3/8/2003 | W 69 - 67 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 4 |
| Joakim Noah - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| 3/13/2005 | L 53 - 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/4/2006 | L 80 - 95 | 11 | 13 | 0 | 0 | 4 | 6 | 8 | 1 | 26 |
| 3/5/2006 | L 64 - 79 | 6 | 8 | 0 | 0 | 3 | 4 | 11 | 0 | 15 |
| 2/10/2007 | L 61 - 64 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 6 |
| 3/4/2007 | L 72 - 85 | 6 | 8 | 0 | 0 | 5 | 6 | 10 | 3 | 17 |
| Justin Reed - Mississippi | ||||||||||
| 1/20/2001 | L 55 - 65 | 4 | 15 | 0 | 1 | 3 | 4 | 6 | 2 | 11 |
| 3/11/2001 | W 77 - 55 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 2 |
| 1/15/2002 | W 87 - 64 | 4 | 10 | 0 | 1 | 3 | 4 | 0 | 4 | 11 |
| 2/8/2003 | W 80 - 62 | 5 | 12 | 0 | 1 | 4 | 4 | 4 | 4 | 14 |
| 1/28/2004 | W 71 - 61 | 6 | 20 | 1 | 2 | 2 | 6 | 3 | 5 | 15 |
| Charles Rhodes - Mississippi State | ||||||||||
| 2/19/2005 | W 94 - 78 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | 2 | 8 |
| 2/1/2006 | W 81 - 66 | 6 | 10 | 0 | 0 | 9 | 13 | 11 | 2 | 21 |
| 1/13/2007 | W 64 - 60 | 4 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 8 |
| 3/9/2007 | L 82 - 84 OT | 4 | 10 | 0 | 0 | 7 | 8 | 7 | 5 | 15 |
| 1/15/2008 | L 64 - 69 | 5 | 8 | 0 | 0 | 2 | 4 | 3 | 0 | 12 |
| Anthony Roberson - Florida | ||||||||||
| 2/4/2003 | W 70 - 55 | 6 | 12 | 2 | 5 | 4 | 4 | 1 | 1 | 18 |
| 3/8/2003 | W 69 - 67 | 4 | 9 | 2 | 5 | 2 | 2 | 2 | 0 | 12 |
| 2/3/2004 | W 68 - 65 | 7 | 17 | 3 | 10 | 2 | 2 | 1 | 4 | 19 |
| 3/7/2004 | W 82 - 62 | 7 | 14 | 6 | 8 | 2 | 2 | 1 | 2 | 22 |
| 3/14/2004 | W 89 - 73 | 3 | 14 | 3 | 11 | 0 | 0 | 2 | 4 | 9 |
| 2/8/2005 | W 69 - 66 | 9 | 18 | 5 | 13 | 0 | 0 | 0 | 3 | 23 |
| 3/6/2005 | L 52 - 53 | 7 | 18 | 3 | 10 | 4 | 4 | 4 | 0 | 21 |
| 3/13/2005 | L 53 - 70 | 3 | 11 | 2 | 5 | 2 | 2 | 0 | 3 | 10 |
| Lawrence Roberts - Mississippi State | ||||||||||
| 1/13/2004 | W 67 - 66 | 6 | 12 | 0 | 2 | 3 | 4 | 14 | 1 | 15 |
| 2/19/2005 | W 94 - 78 | 2 | 5 | 0 | 0 | 3 | 5 | 3 | 4 | 7 |
| Ron Slay - Tennessee | ||||||||||
| 2/1/2000 | W 81 - 68 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| 2/23/2000 | L 67 - 74 | 2 | 8 | 0 | 1 | 0 | 0 | 8 | 1 | 4 |
| 1/16/2001 | W 84 - 74 | 4 | 9 | 1 | 2 | 0 | 1 | 4 | 3 | 9 |
| 2/14/2001 | W 103 - 95 | 7 | 14 | 0 | 2 | 4 | 7 | 9 | 5 | 18 |
| 1/8/2003 | W 74 - 71 | 7 | 15 | 1 | 3 | 7 | 9 | 6 | 2 | 22 |
| 2/26/2003 | W 80 - 68 | 8 | 14 | 2 | 4 | 4 | 4 | 14 | 4 | 22 |
| Tyler Smith - Tennessee | ||||||||||
| 1/22/2008 | W 72 - 66 | 2 | 9 | 0 | 2 | 1 | 2 | 6 | 3 | 5 |
| 3/2/2008 | L 60 - 63 | 6 | 14 | 0 | 1 | 3 | 3 | 5 | 2 | 15 |
| Ronald Steele - Alabama | ||||||||||
| 2/26/2005 | W 78 - 71 | 3 | 10 | 2 | 7 | 2 | 2 | 3 | 4 | 10 |
| 1/14/2006 | L 64 - 68 | 5 | 11 | 2 | 4 | 2 | 3 | 2 | 3 | 14 |
| 3/10/2006 | W 68 - 61 | 3 | 15 | 3 | 10 | 4 | 4 | 5 | 2 | 13 |
| 2/17/2007 | L 61 - 72 | 4 | 7 | 3 | 4 | 4 | 5 | 2 | 1 | 15 |
| 3/8/2007 | W 79 - 67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Stromile Swift - Louisiana State | ||||||||||
| 1/30/1999 | W 86 - 62 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2/13/2000 | L 57 - 70 | 9 | 15 | 1 | 2 | 7 | 8 | 8 | 1 | 26 |
| Tyrus Thomas - Louisiana State | ||||||||||
| 2/25/2006 | L 67 - 71 | 2 | 4 | 0 | 0 | 5 | 6 | 7 | 0 | 9 |
| Matt Walsh - Florida | ||||||||||
| 2/4/2003 | W 70 - 55 | 4 | 7 | 2 | 4 | 5 | 6 | 3 | 3 | 15 |
| 3/8/2003 | W 69 - 67 | 3 | 7 | 0 | 3 | 1 | 2 | 6 | 1 | 7 |
| 2/3/2004 | W 68 - 65 | 5 | 11 | 2 | 6 | 4 | 5 | 1 | 3 | 16 |
| 3/7/2004 | W 82 - 62 | 3 | 10 | 1 | 7 | 5 | 8 | 2 | 2 | 12 |
| 3/14/2004 | W 89 - 73 | 5 | 11 | 2 | 5 | 5 | 6 | 7 | 2 | 17 |
| 2/8/2005 | W 69 - 66 | 6 | 11 | 2 | 5 | 4 | 6 | 4 | 2 | 18 |
| 3/6/2005 | L 52 - 53 | 4 | 11 | 2 | 6 | 1 | 2 | 5 | 1 | 11 |
| 3/13/2005 | L 53 - 70 | 8 | 17 | 5 | 11 | 5 | 6 | 2 | 0 | 26 |
| Sonny Weems - Arkansas | ||||||||||
| 2/3/2007 | W 82 - 74 | 5 | 7 | 2 | 3 | 2 | 2 | 5 | 1 | 14 |
| 2/23/2008 | W 63 - 58 | 10 | 20 | 3 | 6 | 3 | 4 | 3 | 3 | 26 |
| Ezra Williams - Georgia | ||||||||||
| 1/6/2001 | W 67 - 63 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 4 |
| 1/31/2001 | W 85 - 70 | 5 | 16 | 2 | 5 | 1 | 2 | 7 | 4 | 13 |
| 1/9/2002 | L 84 - 88 | 7 | 14 | 6 | 10 | 0 | 0 | 3 | 1 | 20 |
| 2/16/2002 | L 69 - 78 | 6 | 13 | 3 | 7 | 5 | 6 | 7 | 4 | 20 |
| 2/11/2003 | W 87 - 67 | 2 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 5 |
| 3/2/2003 | W 74 - 66 | 5 | 14 | 3 | 9 | 4 | 6 | 4 | 3 | 17 |
| Maurice Williams - Alabama | ||||||||||
| 1/26/2002 | L 61 - 64 | 6 | 9 | 0 | 1 | 1 | 2 | 2 | 2 | 13 |
| 1/25/2003 | W 63 - 46 | 2 | 9 | 0 | 4 | 4 | 4 | 2 | 4 | 8 |
| Kennedy Winston - Alabama | ||||||||||
| 1/25/2003 | W 63 - 46 | 2 | 5 | 0 | 1 | 4 | 6 | 1 | 1 | 8 |
| 2/10/2004 | W 66 - 55 | 3 | 13 | 1 | 4 | 5 | 6 | 4 | 3 | 12 |
| 2/26/2005 | W 78 - 71 | 7 | 18 | 5 | 9 | 2 | 2 | 6 | 2 | 21 |
| Vincent Yarbrough - Tennessee | ||||||||||
| 1/12/1999 | L 46 - 47 | 2 | 8 | 0 | 3 | 0 | 0 | 12 | 1 | 4 |
| 2/28/1999 | L 61 - 68 | 3 | 5 | 2 | 4 | 0 | 0 | 4 | 1 | 8 |
| 2/1/2000 | W 81 - 68 | 6 | 13 | 5 | 10 | 0 | 0 | 4 | 4 | 17 |
| 2/23/2000 | L 67 - 74 | 2 | 9 | 0 | 2 | 0 | 0 | 7 | 1 | 4 |
| 1/16/2001 | W 84 - 74 | 7 | 12 | 5 | 7 | 2 | 3 | 7 | 3 | 21 |
| 2/14/2001 | W 103 - 95 | 10 | 19 | 3 | 7 | 5 | 7 | 3 | 4 | 28 |
| 2/6/2002 | L 74 - 76 OT | 8 | 15 | 1 | 3 | 2 | 4 | 4 | 2 | 19 |
| 2/19/2002 | W 64 - 61 | 9 | 17 | 7 | 12 | 2 | 3 | 5 | 2 | 27 |
![]()