- Saturday, February 17 2018 -
Alabama - 71 (Head Coach: Avery Johnson) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donata Hall | 30 | 7 | 8 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 16 |
Collin Sexton | 29 | 4 | 11 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 12 |
Daniel Giddens | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Dazon Ingram | 33 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 9 |
John Petty | 29 | 3 | 11 | 3 | 10 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 13 |
Alex Reese | 15 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 10 |
Avery Johnson Jr. | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Herbert Jones | 17 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
Braxton Key | 19 | 2 | 5 | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 5 |
Galin Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 26 | 55 | 6 | 24 | 13 | 21 | 9 | 18 | 27 | 22 | 11 | 3 | 3 | 13 | 71 |
Kentucky - 81 (Head Coach: John Calipari) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Richards | 21 | 3 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
Kevin Knox | 25 | 4 | 10 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Wenyen Gabriel | 18 | 2 | 6 | 1 | 4 | 0 | 2 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 4 | 5 |
Hamidou Diallo | 15 | 3 | 9 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
Shai Gilgeous-Alexander | 38 | 2 | 10 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 1 | 6 |
Quade Green | 31 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 12 |
Sacha Killeya-Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarred Vanderbilt | 19 | 4 | 10 | 0 | 0 | 3 | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 11 |
P.J. Washington | 28 | 5 | 9 | 0 | 0 | 6 | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 16 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 28 | 64 | 4 | 11 | 21 | 28 | 20 | 24 | 44 | 19 | 10 | 5 | 4 | 13 | 81 |
Prior Game | | | Next Game |
Auburn 66 - 76 | | | Arkansas 87 - 72 |
Nick Richards (#4) has three dunks early in the game
Kevin Knox (#5) shoots a floater over Alabama's Alex Reese (#3)
Jared Vanderbilt (#2) shoots while surrounded by the entire Alabama team