- Tuesday, February 20 2018 -
Kentucky - 87 (Head Coach: John Calipari) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Richards | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Kevin Knox | 38 | 8 | 18 | 3 | 8 | 4 | 5 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 23 |
Wenyen Gabriel | 15 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 5 |
Hamidou Diallo | 10 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Shai Gilgeous-Alexander | 39 | 6 | 12 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 0 | 7 | 0 | 0 | 2 | 18 |
Quade Green | 34 | 4 | 12 | 2 | 7 | 2 | 2 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 12 |
Sacha Killeya-Jones | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Jarred Vanderbilt | 19 | 4 | 6 | 0 | 0 | 3 | 4 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 11 |
P.J. Washington | 31 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 2 | 3 | 13 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 31 | 67 | 8 | 21 | 17 | 20 | 18 | 28 | 46 | 19 | 16 | 7 | 4 | 11 | 87 |
Arkansas - 72 (Head Coach: Mike Anderson) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Gafford | 23 | 2 | 6 | 0 | 0 | 5 | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 9 |
Dustin Thomas | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 0 | 6 |
Jaylen Barford | 30 | 4 | 16 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
Daryl Macon | 32 | 8 | 16 | 4 | 9 | 6 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 26 |
Anton Beard | 32 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 13 |
Trey Thompson | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 4 |
Arlando Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darious Hall | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Gabe Osabuohien | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
C.J. Jones | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 200 | 25 | 63 | 9 | 26 | 13 | 18 | 11 | 18 | 29 | 19 | 14 | 3 | 7 | 9 | 72 |
Prior Game | | | Next Game |
Alabama 81 - 71 | | | Missouri 87 - 66 |
P.J. Washington (#25) fights inside to get a shot off between two Razorbacks while Jarred Vanderbilt (#2) prepares for a rebound
Quade Green (#0) slips in for a layup attempt
Sacha Killeya-Jones (#1) dunks