- Sunday, March 16 2014 -
SEC Tournament Championship (at Atlanta, GA)
Kentucky - 60 (Head Coach: John Calipari) - [Final Unranked by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | 29 | 1 | 7 | 0 | 1 | 2 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 2 | 4 |
Dakari Johnson | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
James Young | 30 | 3 | 8 | 1 | 2 | 6 | 7 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 13 |
Aaron Harrison | 40 | 6 | 17 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 16 |
Andrew Harrison | 37 | 1 | 5 | 0 | 1 | 8 | 8 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 10 |
Marcus Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarrod Polson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Cauley-Stein | 34 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 8 | 11 | 2 | 1 | 2 | 5 | 0 | 10 |
Alex Poythress | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
Dominique Hawkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 200 | 18 | 51 | 3 | 11 | 21 | 26 | 12 | 24 | 36 | 19 | 9 | 4 | 8 | 12 | 60 |
Florida - 61 (Head Coach: Billy Donovan) - [Final Rank 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Yeguete | 25 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 1 |
Casey Prather | 31 | 4 | 9 | 0 | 0 | 3 | 5 | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 2 | 11 |
Patric Young | 21 | 6 | 9 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | 14 |
Scottie Wilbekin | 38 | 4 | 11 | 3 | 8 | 0 | 3 | 0 | 3 | 3 | 1 | 6 | 2 | 0 | 2 | 11 |
Michael Frazier | 30 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 14 |
Kasey Hill | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 |
Dorain Finney-Smith | 29 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 3 |
Chris Walker | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
Devon Walker | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 2 | 2 | 4 | 2 | ||||||||||||
Totals | 200 | 23 | 53 | 8 | 19 | 7 | 17 | 13 | 25 | 38 | 22 | 12 | 9 | 3 | 13 | 61 |
Prior Game | | | Next Game |
Georgia 70 - 58 | | | Kansas State 56 - 49 |
Florida's Casey Prather (#24) shoots over Dakari Johnson (#44) and Willie Cauley-Stein
Andrew Harrison (#5) and Florida's Scottie Wilbekin both reach for the ball
Willie Cauley-Stein grabs the rebound over Patric Young and Casey Prather