- Friday, March 15 2019 -
SEC Tournament (at Nashville, TN)
Kentucky - 73 (Head Coach: John Calipari)
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.J. Montgomery | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
P.J. Washington | 35 | 4 | 12 | 1 | 3 | 1 | 3 | 2 | 10 | 12 | 0 | 4 | 2 | 4 | 2 | 10 |
Ashton Hagans | 29 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 6 | 1 | 0 | 1 | 2 |
Keldon Johnson | 22 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | 2 | 4 |
Tyler Herro | 36 | 8 | 14 | 2 | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 3 | 20 |
Nick Richards | 12 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
Immanuel Quickley | 18 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
Jemarl Baker | 14 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Reid Travis | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 8 |
Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 28 | 59 | 7 | 15 | 10 | 15 | 12 | 30 | 42 | 19 | 15 | 8 | 11 | 11 | 73 |
Alabama - 55 (Head Coach: Avery Johnson) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donta Hall | 27 | 3 | 9 | 0 | 0 | 8 | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 14 |
Galin Smith | 22 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
Riley Norris | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Kira Lewis | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 3 |
Herbert Jones | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
Alex Reese | 21 | 6 | 12 | 3 | 6 | 0 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 15 |
Dazon Ingram | 25 | 1 | 4 | 1 | 2 | 6 | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 9 |
John Petty | 27 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 5 |
Tevin Mack | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Avery Johnson Jr. | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Schaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 17 | 56 | 6 | 18 | 15 | 19 | 11 | 21 | 32 | 15 | 8 | 7 | 3 | 11 | 55 |
Prior Game | | | Next Game |
Florida 66 - 57 | | | Tennessee 78 - 82 |
Reid Travis returns to action after sitting out 4 games with a knee injury. Here Alabama's Dazon Ingram (#12) tries to pull the ball away from him
Nick Richards (#4) completes a dunk
P.J. Washington (#25) tries to complete a layup attempt behind a streaking Alex Reese (#3) from Alabama