![]()
- Tuesday, February 7 2012 -
![]()
Florida - 58 (Head Coach: Billy Donovan) - [Ranked 8th by AP and 7th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patric Young | 29 | 5 | 10 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 12 |
| Erik Murphy | 22 | 3 | 11 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Kenny Boynton | 29 | 6 | 12 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 |
| Erving Walker | 26 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bradley Beal | 36 | 5 | 15 | 1 | 7 | 3 | 4 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 14 |
| Mike Rosario | 19 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Scottie Wilbekin | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Will Yeguete | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 4 |
| Team | 4 | 1 | 5 | |||||||||||||
| Totals | 200 | 22 | 63 | 6 | 27 | 8 | 12 | 18 | 13 | 31 | 12 | 9 | 3 | 2 | 9 | 58 |
Kentucky - 78 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 4 |
| Michael Kidd-Gilchrist | 39 | 4 | 8 | 0 | 0 | 5 | 5 | 4 | 9 | 13 | 3 | 3 | 0 | 0 | 1 | 13 |
| Anthony Davis | 36 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 1 | 16 |
| Doron Lamb | 31 | 6 | 8 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 |
| Marquis Teague | 36 | 4 | 6 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 10 | 1 | 0 | 5 | 12 |
| Darius Miller | 24 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| Eloy Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer | 11 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 29 | 55 | 9 | 15 | 11 | 11 | 13 | 25 | 38 | 13 | 18 | 4 | 6 | 13 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 86 - 52 | | | Vanderbilt 69 - 63 |
![]()

![]()

Terrence Jones (#3) and Anthony Davis (#23) defend against Florida's Will Yeguete
![]()

Michael Kidd-Gilchrist is fouled by Kenny Boynton
![]()

Kyle Wiltjer (#33) shoots over Florida's Erik Murphy
![]()