![]()
- Tuesday, January 11 2022 -
![]()
Kentucky - 78 (Head Coach: John Calipari) - [Ranked 18th by AP and 17th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 34 | 11 | 16 | 0 | 0 | 8 | 10 | 2 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 30 |
| TyTy Washington | 37 | 6 | 11 | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 15 |
| Kellan Grady | 35 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| Davion Mintz | 33 | 3 | 8 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 9 |
| Keion Brooks | 23 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| Jacob Toppin | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| Bryce Hopkins | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| Daimion Collins | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Team | 4 | 2 | 6 | 1 | ||||||||||||
| Totals | 200 | 31 | 59 | 6 | 12 | 10 | 16 | 12 | 30 | 42 | 14 | 15 | 3 | 2 | 9 | 78 |
Vanderbilt - 66 (Head Coach: Jerry Stackhouse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | 32 | 11 | 18 | 6 | 11 | 4 | 8 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 32 |
| Myles Stute | 29 | 2 | 11 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Quentin Millora-Brown | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 0 | 6 |
| Shane Dezonie | 20 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 6 |
| Jordan Wright | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trey Thomas | 25 | 5 | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jamaine Mann | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Tyrin Lawrence | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabe Dorsey | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terren Frank | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 24 | 56 | 12 | 30 | 6 | 10 | 4 | 22 | 26 | 13 | 9 | 7 | 5 | 8 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 92 - 77 | | | Tennessee 107 - 79 |
![]()

![]()

Davion Mintz (#10) shoots a floater over Vanderbilt's Quentin Millora-Brown (#42)
![]()

Jacob Toppin (#0) tries to elude Vanderbilt's Myles Stute (#10)
![]()

Keion Brooks (#12) grabs a rebound
![]()