![]()
- Saturday, February 3 2024 -
![]()
Tennessee - 103 (Head Coach: Rick Barnes) - [Ranked 5th by AP and 5th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Aidoo | 28 | 5 | 13 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 0 | 11 |
| Dalton Knecht | 29 | 5 | 14 | 1 | 5 | 5 | 5 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 16 |
| Zakai Zeigler | 33 | 8 | 11 | 3 | 6 | 7 | 10 | 1 | 1 | 2 | 2 | 13 | 3 | 0 | 2 | 26 |
| Santiago Vescovi | 30 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 11 |
| Josiah-Jordan James | 31 | 9 | 18 | 4 | 9 | 4 | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 26 |
| Jordan Gainey | 19 | 2 | 8 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| Tobe Awaka | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 4 |
| Jahmai Mashack | 15 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| J.P. Estrella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Carr | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | 3 | 5 | 1 | ||||||||||||
| Totals | 200 | 36 | 74 | 12 | 30 | 19 | 26 | 18 | 26 | 44 | 21 | 22 | 6 | 4 | 7 | 103 |
Kentucky - 92 (Head Coach: John Calipari) - [Ranked 10th by AP and 8th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mitchell | 24 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ugonna Onyenso | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 2 |
| Justin Edwards | 18 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 |
| Antonio Reeves | 35 | 8 | 18 | 1 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 21 |
| Reed Sheppard | 37 | 6 | 14 | 4 | 7 | 0 | 1 | 1 | 4 | 5 | 5 | 6 | 0 | 2 | 3 | 16 |
| Aaron Bradshaw | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| Adou Thiero | 23 | 1 | 3 | 0 | 1 | 7 | 8 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 9 |
| Rob Dillingham | 27 | 14 | 20 | 6 | 8 | 1 | 3 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 35 |
| Jordan Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | |||||||||||||
| Totals | 200 | 34 | 69 | 12 | 27 | 12 | 19 | 14 | 24 | 38 | 24 | 17 | 3 | 6 | 9 | 92 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 91 - 94 OT | | | Vanderbilt 109 - 77 |
![]()

Reed Sheppard (#15) defends against Tennessee's Dalton Knecht (#3)
![]()

Antonio Reeves (#12) drives to the basket
![]()

Rob Dillingham (#0) shoots over Tennessee's Zakai Zeigler (#5)
![]()