- Wednesday, February 17 2021 -
Kentucky - 82 (Head Coach: John Calipari) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mintz | 36 | 5 | 13 | 4 | 9 | 4 | 4 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 18 |
Isaiah Jackson | 21 | 5 | 5 | 0 | 0 | 5 | 6 | 2 | 7 | 9 | 5 | 1 | 0 | 2 | 2 | 15 |
Brandon Boston | 28 | 4 | 14 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 12 |
Olivier Sarr | 27 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 3 | 10 |
Devin Askew | 34 | 1 | 6 | 1 | 5 | 6 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 9 |
Jacob Toppin | 23 | 5 | 9 | 1 | 2 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 16 |
Keion Brooks | 27 | 1 | 6 | 0 | 2 | 0 | 0 | 5 | 4 | 9 | 2 | 5 | 1 | 4 | 4 | 2 |
Dontaie Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 2 | 6 | 1 | ||||||||||||
Totals | 200 | 25 | 61 | 8 | 26 | 24 | 25 | 15 | 25 | 40 | 21 | 17 | 7 | 11 | 15 | 82 |
Vanderbilt - 78 (Head Coach: Jerry Stackhouse) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Disu | 37 | 10 | 20 | 1 | 4 | 8 | 10 | 5 | 11 | 16 | 2 | 3 | 2 | 2 | 3 | 29 |
Scotty Pippen Jr. | 36 | 5 | 19 | 1 | 7 | 10 | 11 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 5 | 21 |
Jordan Wright | 26 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 8 |
Clevon Brown | 18 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 8 |
Maxwell Evans | 32 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
D.J. Harvey | 20 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 |
Issac McBride | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trey Thomas | 13 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Myles Stute | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Quentin Millora-Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braelee Albert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 3 | 1 | 4 | |||||||||||||
Totals | 200 | 26 | 65 | 4 | 23 | 22 | 28 | 17 | 22 | 39 | 22 | 10 | 8 | 3 | 14 | 78 |
Prior Game | | | Next Game |
Auburn 82 - 80 | | | Tennessee 70 - 55 |
Isaiah Jackson (#23) blocks a shot
Devin Askew (#2) shoots over Vanderbilt's Scotty Pippen Jr. (#2)
Keion Brooks Jr. dunks over Vanderbilt's Jordan Wright (#4) but is called for a charge