![]()
![]()

| Overall UK Wins: 7 | Overall UK Losses: 1 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/31/2003 | Kentucky vs. Austin Peay | W | 61 - 53 | 17 | 17 | None | Tom Lopes, David Guthrie and Lee Cassell |
| 12/23/2005 | Iona at Kentucky | W | 73 - 67 | 16 | 13 | None | Gerald Boudreaux, Gary Maxwell and Lee Cassell |
| 12/29/2007 | San Diego at Kentucky | L | 72 - 81 | 25 | 17 | None | Rick Crawford, Antinio Petty and Lee Cassell |
| 1/10/2009 | Vanderbilt at Kentucky | W | 70 - 60 | 14 | 17 | None | Ted Valentine, Doug Shows and Lee Cassell |
| 1/16/2010 | Kentucky at Auburn | W | 72 - 67 | 13 | 21 | None | J.B. Caldwell, Joe Lindsay and Lee Cassell |
| 2/6/2010 | Kentucky at Louisiana State | W | 81 - 55 | 14 | 18 | None | Doug Shows, Anthony Jordan and Lee Cassell |
| 11/12/2010 | East Tennessee State at Kentucky | W | 88 - 65 | 15 | 21 | None | Doug Shows, Lee Cassell and Chuck Jones |
| 12/20/2011 | Samford at Kentucky | W | 82 - 50 | 12 | 14 | None | Doug Sirmons, Bert Smith and Lee Cassell |
![]()