
- Saturday, February 11 2017 -

Kentucky - 67 (Head Coach: John Calipari) - [Ranked 15th by AP and 12th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 28 | 5 | 9 | 0 | 0 | 4 | 4 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 2 | 14 | 
| Wenyen Gabriel | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 1 | 2 | 
| De'Aaron Fox | 30 | 3 | 12 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 7 | 
| Malik Monk | 33 | 6 | 15 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 17 | 
| Isaiah Briscoe | 35 | 5 | 11 | 0 | 1 | 1 | 7 | 1 | 10 | 11 | 1 | 4 | 1 | 0 | 4 | 11 | 
| Mychal Mulder | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Isaac Humphries | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 
| Dominique Hawkins | 14 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 5 | 
| Derek Willis | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Team | 2 | 5 | 7 | 1 | ||||||||||||
| Totals | 200 | 27 | 62 | 3 | 14 | 10 | 18 | 12 | 29 | 41 | 27 | 12 | 7 | 6 | 12 | 67 | 
Alabama - 58 (Head Coach: Avery Johnson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bola Olaniyan | 24 | 2 | 4 | 0 | 0 | 1 | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Braxton Key | 35 | 8 | 13 | 1 | 3 | 4 | 8 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 21 | 
| Donta Hall | 16 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 
| Riley Norris | 32 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 
| Dazon Ingram | 29 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 5 | 12 | 
| Corban Collins | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Avery Johnson Jr. | 12 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jimmie Taylor | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Shannon Hale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ar'Mond Davis | 12 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 23 | 51 | 3 | 14 | 9 | 26 | 9 | 29 | 38 | 20 | 4 | 3 | 0 | 16 | 58 | 


| Prior Game | | | Next Game | 
| Louisiana State 92 - 85 | | | Tennessee 83 - 58 | 


Isaiah Briscoe (#13) looks to pass


Malik Monk (#5) scores one of his two three-pointers which gives UK rights to claim 1st school in NCAA history to hit three-pointers in 1,000 straight games


Wenyen Gabriel (#32) fights for the ball with Alabama's Dazon Ingram (#12)

