![]() | ![]() | Kentucky vs. Missouri | ![]() | ![]() |
Date | Game | Result | Score | Notes |
---|---|---|---|---|
1/9/2024 | Missouri at Kentucky | - | - | - |
12/28/2022 | (#19) Kentucky at Missouri | L | 75 - 89 | - |
12/29/2021 | Missouri at (#18) Kentucky | W | 83 - 56 | |
2/3/2021 | Kentucky at (#18) Missouri | L | 70 - 75 | - |
1/4/2020 | Missouri at (#17) Kentucky | W | 71 - 59 | - |
2/19/2019 | (#4) Kentucky at Missouri | W | 66 - 58 | - |
2/24/2018 | Missouri at Kentucky | W | 87 - 66 | - |
2/3/2018 | (#21) Kentucky at Missouri | L | 60 - 69 | - |
2/21/2017 | (#11) Kentucky at Missouri | W | 72 - 62 | - |
1/27/2016 | Missouri at (#20) Kentucky | W | 88 - 54 | - |
1/29/2015 | (#1) Kentucky at Missouri | W | 69 - 53 | - |
1/13/2015 | Missouri at (#1) Kentucky | W | 86 - 37 | - |
2/1/2014 | (#11) Kentucky at Missouri | W | 84 - 79 | - |
2/23/2013 | Missouri at Kentucky | W | 90 - 83 OT | - |
12/30/1999 | Kentucky vs. Missouri | W | 70 - 53 | Nokia Sugar Bowl Basketball Classic (at New Orleans, LA) |
11/26/1997 | (#8) Kentucky vs. Missouri | W | 77 - 55 | Maui Classic Invitational (at Lahaina, HI) |
12/17/1971 | Missouri at (#7) Kentucky | W | 83 - 79 | UKIT |
12/31/1960 | Missouri at (#19) Kentucky | W | 81 - 69 | - |
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)