
- Saturday, February 23 2013 -

Missouri - 83 (Head Coach: Frank Haith) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurence Bowers | 28 | 5 | 9 | 1 | 2 | 2 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 13 | 
| Alex Oriakhi | 35 | 6 | 12 | 0 | 0 | 4 | 5 | 6 | 9 | 15 | 5 | 1 | 3 | 0 | 1 | 16 | 
| Phil Pressey | 38 | 12 | 24 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | 10 | 4 | 0 | 4 | 27 | 
| Keion Bell | 36 | 3 | 11 | 0 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 8 | 
| Jabari Brown | 43 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 
| Tony Criswell | 19 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | 
| Negus Webster-Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earnest Ross | 23 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 
| Ryan Rosburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 225 | 33 | 76 | 5 | 20 | 12 | 17 | 17 | 22 | 39 | 25 | 14 | 10 | 4 | 9 | 83 | 
Kentucky - 90 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 35 | 3 | 7 | 0 | 0 | 1 | 7 | 4 | 8 | 12 | 2 | 1 | 1 | 7 | 2 | 7 | 
| Alex Poythress | 40 | 8 | 10 | 1 | 1 | 4 | 6 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 21 | 
| Archie Goodwin | 35 | 7 | 12 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 18 | 
| Ryan Harrow | 42 | 6 | 14 | 0 | 2 | 4 | 4 | 2 | 6 | 8 | 3 | 6 | 1 | 0 | 3 | 16 | 
| Julius Mays | 44 | 6 | 12 | 4 | 8 | 8 | 9 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 24 | 
| Jon Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarrod Polson | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 18 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 225 | 30 | 59 | 7 | 17 | 23 | 36 | 12 | 29 | 41 | 16 | 16 | 3 | 9 | 14 | 90 | 


| Prior Game | | | Next Game | 
| Vanderbilt 74 - 70 | | | Mississippi State 85 - 55 | 



Archie Goodwin (#10) drives between Missouri's Alex Oriakhi (#42) and Keion Bell (#5)


Julius Mays (#34) shoots


Ryan Harrow (#12) scoops a shot in front of MU's Jabari Brown (#32)

