![]()
- Saturday, February 13 2021 -
![]()
Auburn - 80 (Head Coach: Bruce Pearl) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Thor | 28 | 8 | 11 | 5 | 6 | 3 | 3 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 1 | 24 |
| Allen Flanigan | 31 | 8 | 13 | 1 | 5 | 6 | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 23 |
| Sharife Cooper | 36 | 6 | 23 | 2 | 8 | 0 | 0 | 2 | 4 | 6 | 2 | 8 | 0 | 1 | 6 | 14 |
| Jaylin Williams | 26 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 7 |
| Devan Cambridge | 23 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| Jamal Johnson | 22 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| Chris Moore | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Babatunde Akingbola | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Cardwell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Javon Franklin | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 3 | 2 | 5 | 1 | ||||||||||||
| Totals | 200 | 30 | 73 | 11 | 30 | 9 | 10 | 20 | 24 | 44 | 20 | 12 | 5 | 8 | 17 | 80 |
Kentucky - 82 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Jackson | 31 | 5 | 8 | 0 | 0 | 8 | 11 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 18 |
| Brandon Boston | 30 | 5 | 12 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 17 |
| Devin Askew | 33 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 2 | 9 |
| Davion Mintz | 26 | 3 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 9 |
| Olivier Sarr | 23 | 3 | 7 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 4 | 9 |
| Keion Brooks | 26 | 5 | 12 | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | 3 | 12 |
| Jacob Toppin | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 5 |
| Dontaie Allen | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lance Ware | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 27 | 63 | 11 | 24 | 17 | 25 | 15 | 21 | 36 | 15 | 15 | 8 | 10 | 13 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Arkansas 80 - 81 | | | Vanderbilt 82 - 78 |
![]()

Isaiah Jackson dunks on Auburn's Dylan Cardwell (#44)
![]()

Davion Mintz tries to deny a pass from Auburn's Cardwell (#44) to Allen Flanigan (#22)
![]()

Olivier Sarr (#30) drives past Dylan Cardwell (#44)
![]()