![]()
![]()

| Wins against Kentucky - 3 | Losses against Kentucky - 3 |
Alma Mater: Boston College [1982]
Hometown: Boston, MA
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 3/2/2008 | Kentucky at Tennessee | L | 60 - 63 | - |
| 1/22/2008 | Tennessee at Kentucky | W | 72 - 66 | - |
| 2/13/2007 | Kentucky at Tennessee | L | 85 - 89 | - |
| 1/28/2007 | Tennessee at Kentucky | W | 76 - 57 | - |
| 3/1/2006 | Kentucky at Tennessee | W | 80 - 78 | - |
| 2/7/2006 | Tennessee at Kentucky | L | 67 - 75 | - |
![]()
![]()