- Saturday, February 5 2011 -
Kentucky - 68 (Head Coach: John Calipari) - [Ranked 10th by AP and 11th by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones | 38 | 7 | 18 | 1 | 4 | 3 | 5 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 18 |
Josh Harrellson | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 4 |
Darius Miller | 34 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
Brandon Knight | 36 | 7 | 14 | 4 | 5 | 6 | 6 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 4 | 24 |
DeAndre Liggins | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
Jon Hood | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jarrod Polson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Doron Lamb | 28 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 5 |
Eloy Vargas | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Team | 3 | 2 | 5 | |||||||||||||
Totals | 200 | 25 | 54 | 7 | 12 | 11 | 13 | 6 | 26 | 32 | 19 | 14 | 6 | 5 | 11 | 68 |
Florida - 70 (Head Coach: Billy Donovan) - [Ranked 23rd by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tyus | 20 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 8 |
Chandler Parsons | 37 | 6 | 10 | 2 | 4 | 3 | 6 | 3 | 9 | 12 | 2 | 5 | 0 | 1 | 0 | 17 |
Vernon Macklin | 27 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
Kenny Boynton | 33 | 4 | 12 | 1 | 6 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 12 |
Erving Walker | 31 | 1 | 9 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 9 |
Patric Young | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Scottie Wilbekin | 16 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Will Yeguete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Casey Prather | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Murphy | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Team | 1 | 3 | 4 | |||||||||||||
Totals | 200 | 23 | 53 | 6 | 19 | 18 | 22 | 7 | 25 | 32 | 11 | 15 | 6 | 5 | 9 | 70 |
Prior Game | | | Next Game |
Mississippi 69 - 71 | | | Tennessee 73 - 61 |
Terrence Jones (#3) and Josh Harrellson (#55) defend against Florida's Erving Walker (#11)
Brandon Knight (#12) shoots over Alex Tyus (#23)
Vernon Macklin launches a hook over Eloy Vargas