- Tuesday, January 16 2018 -
Kentucky - 68 (Head Coach: John Calipari) - [Ranked 18th by AP and 16th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Richards | 23 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 12 |
Kevin Knox | 39 | 6 | 16 | 1 | 8 | 8 | 10 | 1 | 7 | 8 | 3 | 2 | 2 | 0 | 1 | 21 |
P.J. Washington | 33 | 2 | 3 | 0 | 1 | 6 | 10 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 10 |
Hamidou Diallo | 25 | 1 | 5 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 |
Shai Gilgeous-Alexander | 28 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 6 | 6 |
Sacha Killeya-Jones | 19 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
Jarred Vanderbilt | 14 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 6 |
Wenyen Gabriel | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 3 |
Brad Calipari | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 200 | 22 | 49 | 1 | 11 | 23 | 36 | 6 | 29 | 35 | 32 | 7 | 5 | 5 | 16 | 68 |
South Carolina - 76 (Head Coach: Frank Martin) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Minaya | 16 | 1 | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Maik Kotsar | 24 | 3 | 4 | 0 | 0 | 6 | 9 | 0 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 12 |
Chris Silva | 35 | 9 | 17 | 0 | 0 | 9 | 13 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 27 |
Wesley Myers | 28 | 3 | 9 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 9 |
Evan Hinson | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
David Beatty | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hassani Gravett | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 |
Frank Booker | 29 | 5 | 12 | 2 | 9 | 6 | 7 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 2 | 18 |
Khadim Gueye | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Felipe Haase | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 2 |
Ibrahim Famouke Doumbia | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Cudd | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 3 | 8 | |||||||||||||
Totals | 200 | 23 | 61 | 5 | 23 | 25 | 38 | 14 | 26 | 40 | 27 | 11 | 7 | 1 | 9 | 76 |
Prior Game | | | Next Game |
Vanderbilt 74 - 67 | | | Florida 64 - 66 |
Shai Gilgeous-Alexander (#22) fakes before looking for a trailing Nick Richards (#4) while defended by South Carolina's Hassani Gravett (#2) and Chris Silva (#30)
Wenyen Gabriel shoots over USC's Chris Silva (#30)
Jarred Vanderbilt sees his first action of the season after recovering from a foot injury