
- Saturday, January 17 2015 -

Kentucky - 70 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 14 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 
| Willie Cauley-Stein | 26 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 
| Trey Lyles | 26 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Aaron Harrison | 23 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Andrew Harrison | 25 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 
| Marcus Lee | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Devin Booker | 21 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | 
| Tyler Ulis | 21 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 11 | 
| Dakari Johnson | 23 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 
| Derek Willis | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
| Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 23 | 46 | 8 | 17 | 16 | 18 | 11 | 19 | 30 | 13 | 14 | 5 | 3 | 9 | 70 | 
Alabama - 48 (Head Coach: Anthony Grant) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kessens | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | 
| Jimmie Taylor | 22 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 
| Levi Randolph | 34 | 6 | 9 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 13 | 
| Rodney Cooper | 30 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 
| Retin Obasohan | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Riley Norris | 18 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 
| Ricky Tarrant | 26 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 
| Justin Coleman | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shannon Hale | 19 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Dakota Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 20 | 45 | 5 | 18 | 3 | 7 | 8 | 13 | 21 | 19 | 4 | 4 | 4 | 15 | 48 | 


| Prior Game | | | Next Game | 
| Missouri 86 - 37 | | | Vanderbilt 65 - 57 | 


Andrew Harrison (#5) steals the ball from Alabama's Levi Randolph and starts down the other way. Also shown is UK's Willie Cauley-Stein (#15) and Alabama's Riley Norris (#1)


Karl Towns finishes at the rim while defended by Alabama's Shannon Hale


Tyler Ulis (#3) dogs Alabama's Retin Obasohan (#32) on defense

