![]()
- Wednesday, January 19 2022 -
![]()
Kentucky
-
64
(Head
Coach:
John
Calipari)
-
[Ranked
12th
by
AP
and
12th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahvir Wheeler | 32 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 12 |
| Oscar Tshiebwe | 32 | 2 | 5 | 0 | 0 | 4 | 4 | 6 | 8 | 14 | 3 | 1 | 3 | 3 | 2 | 8 |
| TyTy Washington | 23 | 3 | 10 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 8 |
| Keion Brooks | 17 | 2 | 8 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
| Kellan Grady | 34 | 2 | 10 | 1 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| Davion Mintz | 30 | 2 | 7 | 1 | 5 | 5 | 7 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 2 | 10 |
| Jacob Toppin | 23 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 9 |
| Lance Ware | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daimion Collins | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Bryce Hopkins | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 2 | 3 | 5 | 1 | ||||||||||||
| Totals | 200 | 21 | 58 | 4 | 18 | 18 | 26 | 15 | 28 | 43 | 15 | 13 | 8 | 6 | 17 | 64 |
Texas
A
&
M
-
58
(Head
Coach:
Buzz
Williams)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Coleman | 33 | 8 | 12 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 0 | 17 |
| Marcus Williams | 22 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 8 |
| Tyrece Radford | 33 | 2 | 7 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 2 | 6 |
| Andre Gordon | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ethan Henderson | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aaron Cash | 27 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 1 | 8 |
| Hassan Diarra | 15 | 2 | 7 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 7 |
| Quenton Jackson | 23 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 2 | 6 |
| Wade Taylor | 17 | 3 | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 2 | 6 |
| Manny Obaseki | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | ||||||||||||||
| Totals | 200 | 26 | 66 | 1 | 22 | 5 | 13 | 14 | 26 | 40 | 18 | 15 | 11 | 3 | 12 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 107 - 79 | | | Auburn 71 - 80 |
![]()

![]()

Sahvir Wheeler (#2) looks to pass while defended by Texas A&M's Marcus Williams (#1)
![]()

TyTy Washington (#3) shoots
![]()

Kellan Grady saves the ball along the sideline
![]()