- Saturday, March 10 2012 -
SEC Tournament (at New Orleans, LA)
Kentucky - 74 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones | 33 | 5 | 13 | 1 | 3 | 4 | 4 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 1 | 15 |
Michael Kidd-Gilchrist | 39 | 3 | 5 | 0 | 1 | 4 | 6 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 10 |
Anthony Davis | 37 | 6 | 13 | 1 | 2 | 2 | 4 | 5 | 7 | 12 | 1 | 3 | 1 | 2 | 0 | 15 |
Doron Lamb | 36 | 6 | 14 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
Marquis Teague | 35 | 6 | 9 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 3 | 15 |
Darius Miller | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Kyle Wiltjer | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 200 | 27 | 60 | 5 | 17 | 15 | 20 | 16 | 23 | 39 | 8 | 14 | 5 | 4 | 6 | 74 |
Florida - 71 (Head Coach: Billy Donovan) - [Ranked 22nd by AP and 19th by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Murphy | 32 | 9 | 12 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 24 |
Patric Young | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
Kenny Boynton | 33 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Erving Walker | 34 | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 8 |
Bradley Beal | 37 | 8 | 15 | 4 | 7 | 0 | 0 | 2 | 6 | 8 | 2 | 5 | 1 | 1 | 0 | 20 |
Mike Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scottie Wilbekin | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 5 |
Casey Prather | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Cody Larson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 200 | 29 | 60 | 11 | 22 | 2 | 2 | 7 | 18 | 25 | 15 | 18 | 3 | 1 | 8 | 71 |
Prior Game | | | Next Game |
Louisiana State 60 - 51 | | | Vanderbilt 64 - 71 |
Anthony Davis (#23) blocks a shot from Erik Murphy(#33) as Terrence Jones assists
Terrence Jones (#3) snares a rebound
Michael Kidd-Gilchrist reaches for the rebound as Patric Young misses a put-back