
- Tuesday, February 18 2014 -

Kentucky - 84 (Head Coach: John Calipari) - [Ranked 18th by AP and 16th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 29 | 6 | 7 | 0 | 0 | 13 | 14 | 4 | 9 | 13 | 2 | 0 | 1 | 1 | 4 | 25 | 
| Dakari Johnson | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| James Young | 35 | 6 | 12 | 2 | 7 | 2 | 2 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 5 | 16 | 
| Aaron Harrison | 36 | 6 | 13 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 17 | 
| Andrew Harrison | 34 | 2 | 6 | 2 | 5 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 4 | 10 | 
| Jarrod Polson | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 
| Willie Cauley-Stein | 31 | 2 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 0 | 8 | 
| Alex Poythress | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 
| Team | 0 | 1 | 1 | 2 | ||||||||||||
| Totals | 200 | 25 | 48 | 7 | 19 | 27 | 30 | 10 | 29 | 39 | 17 | 16 | 5 | 4 | 19 | 84 | 
Mississippi - 70 (Head Coach: Andy Kennedy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jones | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Dwight Coleby | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 
| LaDarius White | 24 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Marshall Henderson | 30 | 5 | 17 | 5 | 14 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 18 | 
| Jarvis Summers | 34 | 9 | 17 | 1 | 6 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 22 | 
| Martavious Newby | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Derrick Millinghaus | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Demarco Cox | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sebastian Saiz | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 
| Anthony Perez | 24 | 7 | 12 | 2 | 3 | 5 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | 21 | 
| Janari Joesaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 24 | 62 | 9 | 27 | 13 | 15 | 10 | 13 | 23 | 21 | 11 | 8 | 0 | 13 | 70 | 


| Prior Game | | | Next Game | 
| Florida 59 - 69 | | | Louisiana State 77 - 76 OT | 


Ole Miss' Marshall Henderson (#22) looks to get around Willie Cauley-Stein (#15) while Alex Poythress looks on in the background


Aaron Harrison (#2) hangs on after a dunk


Alex Poythress finishes

