![]()
- Wednesday, March 5 2003 -
![]()
Vanderbilt - 44 (Head Coach: Kevin Stallings) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Thornton | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Matt Freije | 25 | 3 | 13 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 9 |
| Corey Smith | 25 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Mario Moore | 25 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Russell Lakey | 24 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 3 |
| Jason Holwerda | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Adam Payton | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Przybyszewski | 11 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Matt Carter | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Hundley (*) | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 4 |
| Julian Terrell | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 8 |
| Martin Schnedlitz | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Team | 2 | 0 | 2 | 1 | ||||||||||||
| Totals | 201 | 19 | 62 | 4 | 16 | 2 | 9 | 9 | 25 | 34 | 16 | 11 | 4 | 2 | 23 | 44 |
Kentucky - 106 (Head Coach: Orlando Smith) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Souleymane Camara | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 1 | 8 |
| Chuck Hayes | 20 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 5 |
| Marquis Estill | 24 | 6 | 7 | 1 | 2 | 4 | 7 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 17 |
| Gerald Fitch | 20 | 5 | 11 | 2 | 4 | 3 | 3 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 15 |
| Keith Bogans | 26 | 4 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 9 |
| Cliff Hawkins | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
| Erik Daniels | 20 | 9 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| Kelenna Azubuike | 11 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 16 |
| Antwain Barbour | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brandon Stockton | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ravi Moss | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Josh Carrier | 7 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| Bernard Cote | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| Matt Heissenbuttel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston LeMaster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 4 | 5 | 0 | ||||||||||||
| Totals | 200 | 43 | 82 | 10 | 21 | 10 | 16 | 18 | 38 | 56 | 15 | 21 | 11 | 4 | 9 | 106 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 74 - 66 | | | Florida 69 - 67 |
![]()

![]()

Antwain Barbour (#23) blocks a shot by Julian Terrell
![]()