![]()
![]()

| Wins against Kentucky - 7 | Losses against Kentucky - 12 |
Alma Mater: Purdue [1982] (*)
Date Born: October 1, 1961
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/12/2008 | Kentucky at Vanderbilt | L | 52 - 93 | - |
| 1/12/2008 | Vanderbilt at Kentucky | W | 79 - 73 2 OT | - |
| 2/25/2007 | Kentucky at Vanderbilt | L | 65 - 67 | - |
| 1/20/2007 | Vanderbilt at Kentucky | L | 67 - 72 | - |
| 2/11/2006 | Kentucky at Vanderbilt | L | 81 - 84 | - |
| 1/10/2006 | Vanderbilt at Kentucky | L | 52 - 57 | - |
| 2/5/2005 | Kentucky at Vanderbilt | W | 84 - 70 | - |
| 1/12/2005 | Vanderbilt at Kentucky | W | 69 - 54 | - |
| 1/31/2004 | Kentucky at Vanderbilt | L | 60 - 66 | - |
| 1/10/2004 | Vanderbilt at Kentucky | W | 75 - 63 | - |
| 3/14/2003 | Kentucky vs. Vanderbilt | W | 81 - 63 | SEC Tournament (at New Orleans, LA) |
| 3/5/2003 | Vanderbilt at Kentucky | W | 106 - 44 | - |
| 1/14/2003 | Kentucky at Vanderbilt | W | 74 - 52 | - |
| 2/27/2002 | Kentucky at Vanderbilt | L | 73 - 86 | - |
| 2/13/2002 | Vanderbilt at Kentucky | W | 67 - 59 | - |
| 2/17/2001 | Kentucky at Vanderbilt | W | 79 - 74 | - |
| 1/27/2001 | Vanderbilt at Kentucky | W | 86 - 75 | - |
| 1/22/2000 | Kentucky at Vanderbilt | W | 81 - 73 OT | - |
| 1/8/2000 | Vanderbilt at Kentucky | W | 72 - 52 | - |
![]()
![]()