- Tuesday, January 14 2014 -
Kentucky - 85 (Head Coach: John Calipari) - [Ranked 13th by AP and 12th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Cauley-Stein | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 2 |
Julius Randle | 32 | 5 | 11 | 0 | 0 | 10 | 14 | 6 | 8 | 14 | 4 | 0 | 0 | 2 | 5 | 20 |
James Young | 40 | 8 | 17 | 2 | 6 | 5 | 8 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 23 |
Aaron Harrison | 24 | 5 | 8 | 2 | 3 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 16 |
Andrew Harrison | 38 | 2 | 9 | 1 | 2 | 2 | 3 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 5 | 7 |
Marcus Lee | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jarrod Polson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
Alex Poythress | 32 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 12 |
Dominique Hawkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dakari Johnson | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
Team | 3 | 3 | 6 | 1 | ||||||||||||
Totals | 225 | 27 | 56 | 5 | 11 | 26 | 40 | 15 | 35 | 50 | 31 | 11 | 3 | 8 | 17 | 85 |
Arkansas - 87 (Head Coach: Mike Anderson) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coty Clarke | 17 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 2 |
Bobby Portis | 33 | 4 | 9 | 0 | 2 | 3 | 4 | 4 | 6 | 10 | 3 | 3 | 1 | 2 | 0 | 11 |
Rashad Madden | 32 | 6 | 13 | 3 | 7 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 18 |
Fred Gulley | 24 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
Michael Qualls | 34 | 5 | 14 | 1 | 5 | 7 | 11 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 18 |
Mardracus Wade | 13 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Alandise Harris | 27 | 3 | 8 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
Rickey Scott | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthlon Bell | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Kikko Haydar | 15 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
Jacorey Williams | 9 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
Moses Kingsley | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 225 | 26 | 69 | 6 | 21 | 29 | 41 | 14 | 18 | 32 | 29 | 12 | 10 | 5 | 6 | 87 |
Prior Game | | | Next Game |
Vanderbilt 71 - 62 | | | Tennessee 74 - 66 |
Alex Poythress (#22) shoots over three Arkansas defenders
James Young (#1) drives by Arkansas' Michael Qualls (#24)
Julius Randle (#30) blocks the shot of Qualls