![]()
- Saturday, February 26 1966 -
![]()
Tennessee - 64 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ron Widby (*) | 7 | 14 | 3 | 3 | 9 | 4 | 17 |
| Tom Hendrix | 1 | 5 | 2 | 4 | 5 | 3 | 4 |
| Austin Robbins | 6 | 14 | 7 | 10 | 7 | 4 | 19 |
| Larry McIntosh | 6 | 15 | 1 | 2 | 4 | 4 | 13 |
| Jim Cornwall | 4 | 8 | 3 | 4 | 2 | 1 | 11 |
| Rick Keebler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Boerwinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 56 | 16 | 23 | 27 | 16 | 64 |
Kentucky - 78 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 5 | 11 | 1 | 3 | 4 | 3 | 11 |
| Pat Riley | 12 | 18 | 4 | 5 | 8 | 2 | 28 |
| Thad Jaracz | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Louie Dampier | 13 | 27 | 3 | 3 | 8 | 4 | 29 |
| Tommy Kron | 2 | 6 | 2 | 3 | 12 | 3 | 6 |
| Cliff Berger | 1 | 3 | 2 | 2 | 10 | 3 | 4 |
| Jim LeMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 67 | 12 | 16 | 46 | 18 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 108 - 65 | | | Tennessee 62 - 69 |
![]()

Larry Conley flips a shot toward the rim
![]()

Pat Riley shoots over the Tennessee defense
![]()