- Monday, January 23 1978 -
Kentucky - 62 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jack Givens | 38 | 2 | 7 | 2 | 3 | 7 | 2 | 3 | 3 | 6 |
Rick Robey | 32 | 14 | 16 | 0 | 4 | 7 | 2 | 0 | 3 | 28 |
Mike Phillips | 10 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 6 |
Kyle Macy | 29 | 4 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 10 |
Truman Claytor | 26 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
James Lee | 23 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 8 |
Jay Shidler | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Lavon Williams | 19 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 2 |
Chuck Aleksinas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dwane Casey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | |||||||||
Totals | 200 | 27 | 52 | 8 | 13 | 24 | 18 | 14 | 17 | 62 |
Alabama - 78 (Head Coach: C.M. Newton) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Ken Johnson | 31 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Anthony Murray | 31 | 4 | 6 | 0 | 2 | 3 | 4 | 4 | 1 | 8 |
Reginald King | 37 | 9 | 16 | 8 | 9 | 13 | 2 | 1 | 3 | 26 |
Kent Looney | 30 | 3 | 9 | 2 | 3 | 0 | 1 | 1 | 1 | 8 |
Robert Scott | 36 | 7 | 9 | 2 | 2 | 4 | 3 | 1 | 4 | 16 |
Chris Bragwell | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Robert Chapman | 22 | 2 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 6 |
Greg McElveen | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Richie Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Shy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||
Totals | 200 | 31 | 54 | 16 | 20 | 33 | 20 | 7 | 12 | 78 |
Prior Game | | | Next Game |
Mississippi State 75 - 65 | | | Georgia 90 - 73 |
Alabama's Reggie King (#52) rises to shoot between Rick Robey and Kyle Macy (#4)
Robert Scott (#10) shoots over Macy
Alabama's Greg McElveen (#44) slaps the ball away from James Lee (#320 while Alabama's Ken Johnson (#32) and Anthony Murray (#15) look on