- Saturday, February 15 1969 -
Kentucky - 81 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Jim Dinwiddie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bob McCowan | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Phil Argento | 2 | 8 | 0 | 1 | 2 | 1 | 4 |
Mike Pratt | 7 | 14 | 3 | 4 | 6 | 3 | 17 |
Larry Steele | 1 | 8 | 0 | 0 | 3 | 3 | 2 |
Mike Casey | 10 | 20 | 0 | 0 | 7 | 3 | 20 |
Randy Pool | 3 | 8 | 0 | 1 | 6 | 2 | 6 |
Dan Issel | 10 | 18 | 10 | 15 | 10 | 4 | 30 |
Totals | 34 | 78 | 13 | 21 | 34 | 20 | 81 |
Florida - 82 (Head Coach: Tommy Bartlett) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Neal Walk | 8 | 18 | 3 | 4 | 18 | 4 | 19 |
Andy Owens | 6 | 6 | 5 | 6 | 5 | 4 | 17 |
Ed Lukco | 7 | 16 | 1 | 1 | 6 | 2 | 15 |
Michael Leatherwood | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Mike McGinnis | 6 | 9 | 2 | 2 | 5 | 3 | 14 |
Boyd Welsch | 4 | 12 | 5 | 8 | 11 | 4 | 13 |
Totals | 33 | 63 | 16 | 22 | 45 | 18 | 82 |
Prior Game | | | Next Game |
Mississippi State 91 - 69 | | | Georgia 85 - 77 |
Florida's Andy Owens (#45) shoots over Mike Pratt while Mike Casey (#34) and Phil Argento (#13) look on
UK Coach Rupp looks concerned as Randy Pool (?) receives instructions
Florida's Ed Lukco (#33) scores ahead of Dan Issel (#44)