![]()
- Monday, January 2 1978 -
![]()
Vanderbilt - 59 (Head Coach: Wayne Dobbs) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Shultz | 30 | 4 | 7 | 2 | 6 | 5 | 2 | 2 | 4 | 10 |
| Charles Davis | 30 | 5 | 13 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
| John Sneed | 28 | 3 | 5 | 0 | 1 | 6 | 4 | 1 | 2 | 6 |
| Mike Rhodes | 40 | 7 | 11 | 2 | 2 | 1 | 2 | 2 | 4 | 16 |
| Mark Elliott | 19 | 1 | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 4 |
| Tommy Springer | 23 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 5 | 8 |
| Carl Crain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thompson | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 |
| Jay Lowenthal | 7 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 |
| Brian Allsmiller | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pat Berwanger | 6 | 1 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 3 |
| Team | 9 | |||||||||
| Totals | 200 | 24 | 53 | 11 | 20 | 32 | 23 | 13 | 23 | 59 |
Kentucky - 72 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 34 | 7 | 13 | 1 | 4 | 5 | 1 | 1 | 2 | 15 |
| Rick Robey | 32 | 4 | 11 | 4 | 5 | 15 | 2 | 4 | 2 | 12 |
| Mike Phillips | 10 | 2 | 4 | 2 | 2 | 4 | 5 | 1 | 3 | 6 |
| Kyle Macy | 29 | 3 | 7 | 2 | 3 | 1 | 2 | 5 | 1 | 8 |
| Truman Claytor | 25 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 4 |
| Dwane Casey | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jay Shidler | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
| Tim Stephens | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| James Lee | 25 | 8 | 13 | 1 | 3 | 7 | 3 | 1 | 1 | 17 |
| Chuck Aleksinas | 16 | 3 | 5 | 2 | 2 | 4 | 3 | 0 | 4 | 8 |
| Lavon Williams | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||
| Totals | 200 | 30 | 64 | 12 | 19 | 40 | 24 | 18 | 21 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 73 - 68 | | | Florida 86 - 67 |
![]()

![]()

Rick Robey sets a pick for Kyle Macy (#4)
![]()

Jack Givens throws a pass out to James Lee (#32)
![]()