- Monday, January 2 1984 -
Kentucky - 68 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Walker | 27 | 5 | 7 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 13 |
Sam Bowie | 37 | 3 | 6 | 6 | 7 | 7 | 2 | 2 | 2 | 4 | 6 | 12 |
Melvin Turpin | 24 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 6 |
Roger Harden | 32 | 1 | 4 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 6 |
James Blackmon | 35 | 6 | 12 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | 15 |
Dicky Beal | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Paul Andrews | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Bearup | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winston Bennett | 16 | 4 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 13 |
Tom Heitz | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | 2 | |||||||||||
Totals | 200 | 23 | 43 | 22 | 31 | 29 | 21 | 9 | 5 | 6 | 20 | 68 |
Mississippi - 55 (Head Coach: Lee Hunt) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Buckner | 24 | 2 | 4 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 4 |
Michael Partridge | 24 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
Sylvester Kincheon | 39 | 3 | 6 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 2 | 6 |
Cecil Dowell | 23 | 0 | 4 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 4 | 1 |
Eric Laird | 38 | 12 | 21 | 10 | 12 | 3 | 5 | 1 | 1 | 0 | 6 | 34 |
Brad Pierce | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Andre Laird | 12 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 2 |
Joe Ayers | 17 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
Derek Horne | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Bruce Tranbarger | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Team | 4 | |||||||||||
Totals | 200 | 21 | 50 | 13 | 19 | 30 | 28 | 10 | 9 | 0 | 20 | 55 |
Prior Game | | | Next Game |
Purdue 86 - 67 | | | Louisiana State 96 - 80 |
Ole Miss' Eric Laird (#5) defends against Paul Andrews
Sam Bowie reaches for a rebound from behind
Ole Miss player (#31) shoots while defended by Sam Bowie