- Monday, January 5 1976 -
Kentucky
-
63
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Jack Givens | 10 | 21 | 3 | 4 | 3 | 2 | 1 | 23 |
James Lee | 1 | 3 | 0 | 0 | 5 | 4 | 1 | 2 |
Mike Phillips | 7 | 17 | 3 | 4 | 7 | 4 | 0 | 17 |
Larry Johnson | 4 | 10 | 2 | 2 | 0 | 2 | 7 | 10 |
Reggie Warford | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 8 |
Truman Claytor | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
Rick Robey | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
Dwane Casey | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Merion Haskins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Bob Fowler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 27 | 66 | 9 | 13 | 19 | 24 | 14 | 63 |
Alabama
-
76
(Head
Coach:
C.M.
Newton)
-
[Ranked
8th
by
AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Rickey Brown | 7 | 7 | 7 | 7 | 9 | 2 | 10 | 21 |
Reginald King | 5 | 10 | 3 | 4 | 10 | 4 | 2 | 13 |
Leon Douglas | 6 | 12 | 10 | 12 | 10 | 4 | 0 | 22 |
Anthony Murray | 2 | 7 | 6 | 11 | 2 | 3 | 4 | 10 |
T.R. Dunn | 3 | 13 | 0 | 1 | 9 | 0 | 3 | 6 |
Keith McCord | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Greg McElveen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Clevie Joe Parker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 3 | |||||||
Totals | 25 | 53 | 26 | 35 | 45 | 14 | 20 | 76 |
Prior Game | | | Next Game |
Mississippi State 73 - 77 | | | Tennessee 88 - 90 OT |
An Alabama player works inside against Jack Givens while Mike Phillips (#55) looks on
Alabama's Rickey Brown holds the ball away from Merion Haskins (#30)