![]()
- Wednesday, January 13 1982 -
![]()
Kentucky - 65 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 37 | 6 | 10 | 6 | 7 | 3 | 4 | 1 | 1 | 1 | 3 | 18 |
| Charles Hurt | 34 | 2 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 7 |
| Melvin Turpin | 24 | 3 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 6 |
| Jim Master | 34 | 8 | 16 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 20 |
| Dirk Minniefield | 36 | 4 | 11 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 9 |
| Dicky Beal | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
| Bo Lanter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Heitz | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Verderber | 19 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Team | 3 | |||||||||||
| Totals | 200 | 24 | 52 | 17 | 20 | 26 | 28 | 4 | 1 | 2 | 15 | 65 |
Mississippi - 67 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Clark | 40 | 11 | 17 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 23 |
| George Buckner | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Roger Stieg | 37 | 2 | 3 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 6 |
| Sean Tuohy | 33 | 2 | 2 | 11 | 14 | 1 | 4 | 8 | 0 | 0 | 3 | 15 |
| Eric Laird | 40 | 5 | 7 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 12 |
| Ken Coghlan | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Partridge | 27 | 2 | 3 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 5 |
| Tim Thomas | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 25 | 39 | 17 | 26 | 27 | 20 | 9 | 4 | 0 | 12 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 66 - 70 | | | Alabama 86 - 69 |
![]()

![]()

Tim Thomas (#43) grabs the rebound in front of Melvin Turpin (#54) and Charles Hurt (#44)
![]()