![]()
- Saturday, February 10 1973 -
![]()
Mississippi - 70 (Head Coach: Cob Jarvis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Coolidge Ball | 37 | 6 | 15 | 0 | 0 | 11 | 3 | 0 | 12 |
| Dave Downing | 26 | 6 | 11 | 0 | 0 | 6 | 1 | 0 | 12 |
| Fred Cox | 35 | 9 | 20 | 0 | 0 | 7 | 2 | 1 | 18 |
| Tom Jordan | 22 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 6 |
| Dean Hudson | 31 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bob Mahoney | 18 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 6 |
| David Smith | 16 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| David Rhodes | 8 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 4 |
| Keith Michaels | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Matt Meibers | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Team | 8 | ||||||||
| Totals | 199 | 34 | 85 | 2 | 6 | 42 | 11 | 3 | 70 |
Kentucky - 88 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 35 | 4 | 9 | 1 | 1 | 6 | 1 | 3 | 9 |
| Kevin Grevey | 17 | 4 | 10 | 0 | 0 | 3 | 2 | 1 | 8 |
| Jim Andrews | 29 | 12 | 18 | 0 | 0 | 12 | 3 | 0 | 24 |
| Ronnie Lyons | 22 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 10 |
| Larry Stamper | 13 | 2 | 3 | 0 | 0 | 7 | 3 | 0 | 4 |
| Mike Flynn | 32 | 6 | 10 | 3 | 4 | 12 | 0 | 5 | 15 |
| Bob Guyette | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jerry Hale | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
| Steve Lochmueller | 9 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 8 |
| Rick Drewitz | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Edelman | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Miller | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Wood | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reggie Warford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | ||||||||
| Totals | 202 | 42 | 85 | 4 | 5 | 57 | 14 | 14 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 88 - 57 | | | Mississippi State 100 - 87 OT |
![]()

![]()

Mike Flynn (#24) leaps to grab a rebound over Ole Miss player Coolidge Ball. Jim Andrews (#55) and Fred Cox (#21) look on
![]()

Kevin Grevey drives while Jimmy Dan Conner (#20) and Jim Andrews (#55) look on
![]()

Jim Andrews shoots over Mississippi's Dave Smith (#42) while Dean Hudson (#32), and Jimmy Dan Conner (#20) look on
![]()