![]()
- Monday, February 5 1973 -
![]()
Auburn
-
57
(Head
Coach:
Bill
Lynn)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Redding | 26 | 2 | 4 | 0 | 0 | 6 | 1 | 0 | 2 | 4 |
| Sylvester Davenport | 28 | 4 | 7 | 3 | 7 | 8 | 5 | 0 | 5 | 11 |
| Albert Johnson | 19 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 3 | 4 |
| Mike Christian | 20 | 0 | 6 | 4 | 4 | 0 | 4 | 0 | 2 | 4 |
| Gary England | 25 | 1 | 12 | 0 | 0 | 2 | 3 | 1 | 5 | 2 |
| Tim Beavers | 21 | 4 | 7 | 1 | 2 | 4 | 5 | 1 | 7 | 9 |
| Bob Mandula | 15 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Bob Osberry | 13 | 4 | 6 | 2 | 4 | 4 | 3 | 0 | 3 | 10 |
| Bobby Bond | 8 | 1 | 2 | 2 | 3 | 6 | 3 | 0 | 1 | 4 |
| Ralph Smith | 9 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 |
| Brent Sutton | 6 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 |
| Glen Moon | 10 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Team | 6 | |||||||||
| Totals | 200 | 19 | 58 | 19 | 33 | 49 | 31 | 2 | 32 | 57 |
Kentucky
-
88
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 26 | 12 | 20 | 3 | 5 | 4 | 3 | 1 | 3 | 27 |
| Kevin Grevey | 14 | 4 | 9 | 1 | 2 | 1 | 4 | 1 | 1 | 9 |
| Jim Andrews | 33 | 7 | 8 | 5 | 10 | 19 | 3 | 3 | 2 | 19 |
| Ronnie Lyons | 23 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
| Mike Flynn | 27 | 5 | 15 | 3 | 4 | 7 | 3 | 2 | 1 | 13 |
| Ray Edelman | 10 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
| Larry Stamper | 15 | 3 | 8 | 0 | 1 | 8 | 1 | 1 | 1 | 6 |
| Bob Guyette | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jerry Hale | 21 | 1 | 4 | 0 | 1 | 1 | 4 | 1 | 5 | 2 |
| Steve Lochmueller | 8 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 2 |
| Rick Drewitz | 8 | 0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 2 |
| Team | 9 | |||||||||
| Totals | 200 | 36 | 81 | 16 | 28 | 61 | 31 | 12 | 18 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 76 - 83 | | | Mississippi 88 - 70 |
![]()

![]()

Ray Edelman (#10) looks to pass
![]()

Larry Stamper (#22) shoots
![]()

Kevin Grevey and Jimmy Dan Conner fight Auburn's Sylvester Davenport (left) and Gary Redding (right)
![]()