![]()
- Sunday, March 2 1997 -
![]()
South Carolina - 72 (Head Coach: Eddie Fogler) - [Ranked 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Davis | 30 | 4 | 7 | 3 | 4 | 9 | 10 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 20 |
| William Gallman | 24 | 2 | 3 | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| Ryan Stack | 25 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 1 | 2 |
| B.J. McKie | 37 | 4 | 12 | 1 | 3 | 13 | 14 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 3 | 22 |
| Melvin Watson | 33 | 3 | 8 | 0 | 1 | 3 | 6 | 0 | 7 | 7 | 2 | 3 | 2 | 0 | 2 | 9 |
| Herbert Lee Davis | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nate Wilbourne | 24 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bud Johnson | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Arthur Carlisle | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hagen Rouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 6 | 6 | 2 | ||||||||||||
| Totals | 198 | 17 | 40 | 5 | 10 | 33 | 44 | 8 | 35 | 43 | 14 | 9 | 2 | 1 | 15 | 72 |
Kentucky - 66 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Edwards | 28 | 2 | 10 | 0 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 5 |
| Anthony Epps | 14 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 6 |
| Ron Mercer | 39 | 9 | 19 | 5 | 8 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 25 |
| Scott Padgett | 30 | 2 | 10 | 1 | 6 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 1 | 5 |
| Jamaal Magloire | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| Nazr Mohammed | 20 | 3 | 9 | 0 | 0 | 3 | 4 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 9 |
| Wayne Turner | 27 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 5 |
| Jared Prickett | 18 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Cameron Mills | 11 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 6 |
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 200 | 23 | 71 | 10 | 29 | 10 | 15 | 18 | 19 | 37 | 30 | 18 | 6 | 4 | 8 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 74 - 64 | | | Auburn 92 - 50 |
![]()

![]()

Three seniors, Derek Anderson, Jared Prickett and Anthony Epps meet at halfcourt prior to start of game
![]()

Jared Prickett with a lay-in in front of Ryan Stack (#54) while Allen Edwards (#3) looks on
![]()

Referee Andre Patillo T's up Kentucky coach Rick Pitino near the end of the game
![]()