![]()
- Friday, March 7 1997 -
SEC Tournament (at Memphis, TN)
![]()
Kentucky - 92 (Head Coach: Rick Pitino) - [Ranked 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Edwards | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Scott Padgett | 21 | 3 | 9 | 1 | 6 | 6 | 7 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 13 |
| Jared Prickett | 27 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 1 | 2 | 5 | 0 | 3 | 8 |
| Wayne Turner | 36 | 7 | 14 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 0 | 5 | 3 | 1 | 1 | 19 |
| Ron Mercer | 29 | 8 | 13 | 3 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
| Jamaal Magloire | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 5 |
| Anthony Epps | 27 | 3 | 7 | 1 | 3 | 4 | 4 | 1 | 5 | 6 | 3 | 2 | 3 | 0 | 2 | 11 |
| Nazr Mohammed | 21 | 2 | 10 | 0 | 1 | 3 | 4 | 5 | 4 | 9 | 5 | 2 | 2 | 1 | 1 | 7 |
| Cameron Mills | 12 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 6 |
| Steve Masiello | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 31 | 72 | 7 | 20 | 23 | 32 | 23 | 33 | 56 | 19 | 16 | 14 | 4 | 16 | 92 |
Auburn - 50 (Head Coach: Cliff Ellis) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daymeon Fishback (*) | 24 | 2 | 9 | 2 | 8 | 2 | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| Mamadou N'diaye | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 2 |
| Pat Burke | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 5 |
| Wes Flanigan | 35 | 6 | 17 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 14 |
| Julius "Doc" Robinson | 32 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 3 | 5 |
| Bryant Smith | 23 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 4 |
| Franklin Williams | 20 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Alvin Jefferson | 20 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 10 |
| Derek Caldwell | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adrian Chilliest | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 4 | 5 | 1 | ||||||||||||
| Totals | 200 | 20 | 61 | 3 | 17 | 7 | 20 | 13 | 23 | 36 | 23 | 7 | 7 | 4 | 22 | 50 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 66 - 72 | | | Mississippi 88 - 70 |
![]()

![]()

Scott Padgett (#34) pokes the ball away from Auburn's Franklin Williams
![]()

Jamaal Magloire dunks over Auburn's Daymeon Fishback
![]()

Auburn's Adrian Chilliest (#42) and Nazr Mohammed battle for a loose ball
![]()