![]()
- Wednesday, February 21 1990 -
![]()
Kentucky - 100 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 36 | 7 | 11 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 20 |
| John Pelphrey | 33 | 6 | 12 | 2 | 4 | 4 | 5 | 3 | 6 | 9 | 5 | 1 | 4 | 1 | 5 | 18 |
| Reggie Hanson | 39 | 10 | 16 | 1 | 4 | 1 | 4 | 4 | 3 | 7 | 5 | 1 | 3 | 1 | 1 | 22 |
| Sean Woods | 26 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 8 |
| Derrick Miller | 38 | 8 | 22 | 2 | 10 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | 18 |
| Jeff Brassow | 12 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5 |
| Richie Farmer | 15 | 2 | 4 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 9 |
| Michael Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 39 | 74 | 9 | 26 | 13 | 19 | 11 | 20 | 31 | 26 | 19 | 13 | 3 | 13 | 100 |
Tennessee - 102 (Head Coach: Wade Houston) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Reese | 33 | 8 | 11 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 18 |
| Steve Rivers | 24 | 1 | 5 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 3 | 5 | 1 | 0 | 2 | 5 |
| Ian Lockhart | 30 | 9 | 13 | 0 | 0 | 3 | 4 | 6 | 7 | 13 | 2 | 2 | 2 | 0 | 2 | 21 |
| Allan Houston (*) | 38 | 5 | 15 | 2 | 3 | 8 | 10 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 3 | 20 |
| Greg Bell | 35 | 7 | 13 | 3 | 6 | 12 | 18 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 29 |
| Ron Taylor | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lang Wiseman | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 3 | 2 |
| Michael Curry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlus Groves | 12 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 33 | 64 | 5 | 11 | 31 | 41 | 18 | 28 | 46 | 17 | 22 | 6 | 0 | 20 | 102 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 58 - 83 | | | Auburn 98 - 95 |
![]()

![]()

Deron Feldhaus grabs a ball in front of UT's Greg Bell
![]()

Tennessee's Greg Bell looks to pass around Jeff Brassow (#14)
![]()