![]()
- Monday, February 12 1990 -
![]()
Kentucky - 78 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 38 | 6 | 14 | 1 | 3 | 4 | 6 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 17 |
| John Pelphrey | 27 | 3 | 6 | 0 | 2 | 4 | 5 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 10 |
| Reggie Hanson | 27 | 7 | 9 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 16 |
| Sean Woods | 32 | 4 | 9 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 12 |
| Derrick Miller | 34 | 6 | 16 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 16 |
| Jeff Brassow | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Richie Farmer | 14 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 |
| Johnathon Davis | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 29 | 60 | 6 | 13 | 14 | 19 | 13 | 15 | 28 | 16 | 15 | 11 | 1 | 10 | 78 |
Florida - 74 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosie Grimsley | 31 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 5 | 9 |
| Stacey Poole (*) | 40 | 11 | 18 | 0 | 0 | 2 | 5 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 24 |
| Dwayne Davis | 40 | 7 | 10 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 5 | 1 | 1 | 3 | 3 | 16 |
| Renaldo Garcia | 35 | 5 | 9 | 2 | 4 | 4 | 5 | 0 | 5 | 5 | 1 | 7 | 2 | 0 | 4 | 16 |
| Scott Stewart | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 2 |
| Brian Hogan | 18 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Willie Jackson | 14 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 30 | 54 | 4 | 11 | 10 | 16 | 10 | 19 | 29 | 13 | 19 | 8 | 3 | 19 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 100 - 73 | | | Louisiana State 100 - 95 |
![]()

![]()

Reggie Hanson (#35) couldn't stop Florida's Stacey Poole (#22) from dunking
![]()

Deron Feldhaus (#12) is fouled by Florida's Dwane Davis (#50) on his shot attempt
![]()

Johnathon Davis tips in a shot over Florida's Renaldo Garcia but was called for a foul
![]()