
- Wednesday, February 13 1991 -

Tennessee - 74 (Head Coach: Wade Houston) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Rivers | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 7 | 2 | 
| Daryl Milson | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 8 | 
| Gannon Goodson | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 6 | 
| Lang Wiseman | 22 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 
| Allan Houston (*) | 38 | 7 | 13 | 2 | 4 | 10 | 11 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 26 | 
| Michael Curry | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jay Price | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 5 | 1 | 1 | 6 | 6 | 
| Ronnie Reese | 14 | 4 | 9 | 0 | 0 | 2 | 3 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 10 | 
| Carlus Groves | 22 | 4 | 9 | 0 | 0 | 4 | 11 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 4 | 12 | 
| Don Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 201 | 28 | 67 | 2 | 7 | 16 | 26 | 23 | 30 | 53 | 26 | 12 | 9 | 2 | 27 | 74 | 
Kentucky - 85 (Head Coach: Rick Pitino) - [Ranked 16th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 27 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 9 | 
| Jamal Mashburn | 25 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 3 | 7 | 
| Reggie Hanson | 36 | 11 | 16 | 1 | 4 | 5 | 9 | 5 | 7 | 12 | 3 | 0 | 3 | 4 | 0 | 28 | 
| Richie Farmer | 32 | 3 | 11 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 4 | 14 | 
| Jeff Brassow | 33 | 3 | 14 | 1 | 8 | 6 | 6 | 4 | 2 | 6 | 2 | 3 | 4 | 1 | 3 | 13 | 
| Deron Feldhaus | 20 | 3 | 5 | 0 | 2 | 2 | 5 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | 
| Nehemiah Braddy | 13 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Carlos Toomer | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Gimel Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Todd Bearup | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 199 | 28 | 70 | 5 | 26 | 24 | 33 | 15 | 23 | 38 | 23 | 17 | 15 | 8 | 18 | 85 | 


| Prior Game | | | Next Game | 
| Mississippi State 82 - 83 | | | Mississippi 89 - 77 | 



Reggie Hanson eyes the basket while being defended by Tennessee's Gannon Goodson

