![]()
- Saturday, February 9 1991 -
![]()
Kentucky - 82 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 28 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 8 |
| Jamal Mashburn | 12 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 12 |
| Reggie Hanson | 37 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 11 |
| Sean Woods | 35 | 5 | 11 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 10 | 2 | 0 | 3 | 12 |
| Jeff Brassow | 19 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Richie Farmer | 20 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Deron Feldhaus | 22 | 6 | 9 | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 19 |
| Gimel Martinez | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Henry Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nehemiah Braddy | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Johnathon Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Todd Bearup | 10 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 29 | 56 | 9 | 14 | 15 | 22 | 7 | 16 | 23 | 27 | 20 | 8 | 3 | 18 | 82 |
Mississippi State - 83 (Head Coach: Richard Williams) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Carter | 38 | 5 | 9 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 0 | 1 | 13 |
| Cameron Burns | 30 | 3 | 9 | 0 | 0 | 7 | 11 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 13 |
| Todd Merritt | 38 | 4 | 7 | 0 | 0 | 4 | 5 | 4 | 9 | 13 | 4 | 5 | 0 | 0 | 6 | 12 |
| Doug Hartsfield | 27 | 3 | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 11 |
| Brad Smith | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 4 |
| Orien Watson | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Tony Watts | 26 | 9 | 12 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 22 |
| Keith Hooper | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nate Morris | 13 | 1 | 6 | 0 | 0 | 3 | 6 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 5 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 28 | 53 | 1 | 5 | 26 | 37 | 15 | 24 | 39 | 24 | 20 | 6 | 1 | 21 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 88 - 107 | | | Tennessee 85 - 74 |
![]()

Richie Farmer (#32) drives past Mississippi State's Brad Smith
![]()