- Wednesday, February 14 1996 -
Georgia - 73 (Head Coach: Orlando Smith) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Strong | 26 | 4 | 9 | 0 | 1 | 4 | 4 | 5 | 4 | 2 | 4 | 0 | 3 | 12 |
Shandon Anderson | 30 | 3 | 10 | 1 | 2 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 9 |
Terrell Bell | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 10 |
Pertha Robinson | 25 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 5 | 8 |
Katu Davis | 34 | 5 | 16 | 1 | 5 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 15 |
G.G. Smith (*) | 19 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Steve Jones | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
Ray Harrison | 23 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
Jon Nordin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chadwick | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 4 | |||||||||||||
Totals | 200 | 27 | 70 | 6 | 17 | 13 | 21 | 36 | 17 | 17 | 7 | 3 | 12 | 73 |
Kentucky - 86 (Head Coach: Rick Pitino) - [Ranked 2nd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 28 | 5 | 7 | 1 | 2 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 4 | 13 |
Antoine Walker | 21 | 3 | 10 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 1 | 6 |
Walter McCarty | 19 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 8 |
Tony Delk | 11 | 4 | 11 | 1 | 4 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 15 |
Wayne Turner | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Mark Pope | 33 | 4 | 7 | 1 | 1 | 7 | 8 | 11 | 1 | 1 | 4 | 6 | 5 | 16 |
Anthony Epps | 29 | 3 | 7 | 3 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 13 |
Jeff Sheppard | 9 | 0 | 3 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Ron Mercer | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Edwards | 15 | 2 | 3 | 0 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 11 |
Oliver Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | |||||||||||||
Totals | 200 | 25 | 58 | 6 | 18 | 30 | 38 | 45 | 17 | 18 | 8 | 8 | 17 | 86 |
Prior Game | | | Next Game |
Arkansas 88 - 73 | | | Tennessee 90 - 50 |
Anthony Epps (#25) is fouled by Georgia's Ray Harrison
Mark Pope (#41) fights for position