![]()
- Saturday, March 14 1992 -
SEC Tournament (at Birmingham, AL)
![]()
Kentucky - 80 (Head Coach: Rick Pitino) - [Ranked 9th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 26 | 6 | 8 | 0 | 1 | 0 | 4 | 2 | 5 | 7 | 4 | 2 | 3 | 2 | 2 | 12 |
| John Pelphrey | 38 | 6 | 10 | 1 | 4 | 4 | 8 | 0 | 8 | 8 | 2 | 6 | 1 | 3 | 2 | 17 |
| Gimel Martinez | 34 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 14 |
| Sean Woods | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 3 | 8 |
| Richie Farmer | 29 | 3 | 7 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 |
| Dale Brown | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Deron Feldhaus | 20 | 2 | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 |
| Travis Ford | 25 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 5 | 9 |
| Nehemiah Braddy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 5 | 5 | |||||||||||||
| Totals | 200 | 29 | 53 | 6 | 18 | 16 | 25 | 7 | 26 | 33 | 18 | 20 | 9 | 7 | 16 | 80 |
Louisiana State - 74 (Head Coach: Dale Brown) - [Ranked 23rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Ceasar | 30 | 4 | 15 | 0 | 8 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 3 | 0 | 2 | 8 |
| Vernel Singleton | 40 | 4 | 10 | 0 | 0 | 6 | 6 | 5 | 4 | 9 | 3 | 3 | 1 | 1 | 7 | 14 |
| Harold Boudreaux | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Jamie Brandon | 40 | 3 | 10 | 0 | 2 | 1 | 4 | 4 | 4 | 8 | 2 | 4 | 5 | 1 | 5 | 7 |
| Maurice Williamson | 20 | 3 | 11 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Justin Anderson | 22 | 7 | 12 | 4 | 5 | 3 | 4 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 21 |
| Paul Marshall | 18 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Geert Hammink | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 6 |
| John Picou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 28 | 73 | 6 | 23 | 12 | 19 | 22 | 23 | 45 | 21 | 11 | 10 | 2 | 17 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 76 - 57 | | | Alabama 80 - 54 |
![]()

![]()

Gimel Martinez (#44) defends against Moe Williamson's shot attempt
![]()

...and scores inside
![]()

Travis Ford dives for a loose ball in front of LSU's Vernel Singleton
![]()