![]()
- Saturday, March 14 1992 -
SEC Tournament (at Birmingham, AL)
![]()
Kentucky - 80 (Head Coach: Rick Pitino) - [Ranked 9th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 6 | 8 | 0 | 1 | 0 | 4 | 7 | 4 | 2 | 3 | 2 | 12 |
| John Pelphrey | 6 | 10 | 1 | 4 | 4 | 8 | 8 | 2 | 6 | 1 | 2 | 17 |
| Gimel Martinez | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 14 |
| Sean Woods | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 8 |
| Richie Farmer | 3 | 7 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 10 |
| Dale Brown | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Deron Feldhaus | 2 | 5 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 10 |
| Travis Ford | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 9 |
| Nehemiah Braddy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 29 | 53 | 6 | 18 | 16 | 25 | 33 | 18 | 20 | 9 | 16 | 80 |
Louisiana State - 74 (Head Coach: Dale Brown) - [Ranked 23rd by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Ceasar | 4 | 15 | 0 | 8 | 0 | 0 | 8 | 2 | 2 | 3 | 2 | 8 |
| Vernel Singleton | 4 | 10 | 0 | 0 | 6 | 6 | 9 | 3 | 3 | 1 | 7 | 14 |
| Harold Boudreaux | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 |
| Jamie Brandon | 3 | 10 | 0 | 2 | 1 | 4 | 8 | 2 | 4 | 5 | 5 | 7 |
| Maurice Williamson | 3 | 11 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| Justin Anderson | 7 | 12 | 4 | 5 | 3 | 4 | 7 | 4 | 0 | 1 | 1 | 21 |
| Paul Marshall | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| Geert Hammink | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 6 |
| John Picou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 28 | 73 | 6 | 23 | 12 | 19 | 45 | 21 | 11 | 10 | 17 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 76 - 57 | | | Alabama 80 - 54 |
![]()

![]()

Gimel Martinez defends against Moe Williamson's shot attempt
![]()