![]()
- Sunday, November 30 2014 -
![]()
Providence - 38 (Head Coach: Ed Cooley) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladontae Henton | 34 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tyler Harris | 32 | 3 | 6 | 0 | 1 | 4 | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| Carson Desrosiers | 28 | 3 | 6 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 10 |
| Kris Dunn | 29 | 1 | 7 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 10 | 6 |
| Kyron Cartwright | 28 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| Ben Bentil | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paschal Chukwu | 10 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jalen Lindsey | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Junior Lomomba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 11 | 39 | 3 | 12 | 13 | 18 | 11 | 18 | 29 | 13 | 5 | 1 | 3 | 18 | 38 |
Kentucky - 58 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 20 | 4 | 7 | 0 | 0 | 3 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 11 |
| Willie Cauley-Stein | 25 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 11 |
| Alex Poythress | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 6 |
| Aaron Harrison | 22 | 2 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
| Andrew Harrison | 20 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 6 |
| Marcus Lee | 15 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Devin Booker | 20 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Tyler Ulis | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 6 |
| Trey Lyles | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dakari Johnson | 18 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 24 | 53 | 2 | 7 | 8 | 17 | 14 | 19 | 33 | 20 | 13 | 12 | 5 | 7 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas Arlington 92 - 44 | | | Texas 63 - 51 |
![]()

![]()

Marcus Lee (#00) works inside
![]()

Willie Cauley-Stein grabs at the ball held by Providence's Carson Desrosiers
![]()

Devin Booker (#1) shoots over Jalen Lindsey (#21)
![]()