- Tuesday, March 27 1951 -
NCAA Championship (at Minneapolis, MN)
Kentucky - 68 (Head Coach: Adolph Rupp) - [Final Rank 1st by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Lucian Whitaker | 4 | 5 | 1 | 1 | 2 | 2 | 9 |
Shelby Linville | 2 | 7 | 4 | 8 | 8 | 5 | 8 |
Bill Spivey | 9 | 29 | 4 | 6 | 21 | 2 | 22 |
Frank Ramsey | 4 | 10 | 1 | 3 | 4 | 5 | 9 |
Bobby Watson | 3 | 8 | 2 | 4 | 3 | 3 | 8 |
Cliff Hagan | 5 | 6 | 0 | 2 | 4 | 5 | 10 |
Lou Tsioropoulos | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
C. M. Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 69 | 12 | 24 | 45 | 23 | 68 |
Kansas State - 58 (Head Coach: Jack Gardner) - [Final Rank 4th by AP and 3rd by UPI]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Ed Head | 3 | 11 | 2 | 2 | 3 | 2 | 8 |
Jack Stone | 3 | 8 | 6 | 8 | 6 | 2 | 12 |
Lew Hitch | 6 | 15 | 1 | 1 | 9 | 3 | 13 |
Ernie Barrett | 2 | 12 | 0 | 2 | 3 | 1 | 4 |
Jim Iverson | 3 | 12 | 1 | 2 | 0 | 3 | 7 |
Bob Rousey | 2 | 10 | 0 | 0 | 2 | 3 | 4 |
John Gibson | 0 | 2 | 1 | 1 | 1 | 5 | 1 |
Don Upson | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Dick Knostman | 1 | 4 | 1 | 2 | 3 | 1 | 3 |
Dick Peck | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
Dan Schuyler | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
Totals | 23 | 80 | 12 | 20 | 30 | 23 | 58 |
Prior Game | | | Next Game |
Illinois 76 - 74 | | | Washington & Lee 96 - 46 |
Bill Spivey grabs the ball in front of a Kansas State defender
Bill Spivey and Frank Ramsey battle #21 from Kansas State
Bill Spivey looks to make a play