![]()
- Tuesday, March 20 1951 -
NCAA East Regional First Round (at Raleigh, NC)
![]()
Kentucky - 79 (Head Coach: Adolph Rupp) - [Final Rank 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Cliff Hagan | 2 | 8 | 4 | 5 | 12 | 4 | 8 |
| Shelby Linville | 9 | 26 | 5 | 5 | 10 | 5 | 23 |
| Bill Spivey | 2 | 9 | 6 | 6 | 7 | 5 | 10 |
| Lou Tsioropoulos | 1 | 5 | 0 | 0 | 9 | 1 | 2 |
| Frank Ramsey | 4 | 17 | 6 | 10 | 15 | 3 | 14 |
| Bobby Watson | 3 | 9 | 0 | 0 | 2 | 1 | 6 |
| Lucian Whitaker | 8 | 15 | 0 | 3 | 1 | 2 | 16 |
| Totals | 29 | 89 | 21 | 29 | 56 | 21 | 79 |
Louisville - 68 (Head Coach: Peck Hickman) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bob Lochmueller (*) | 6 | 23 | 2 | 7 | 18 | 4 | 14 |
| Bob Brown | 7 | 26 | 1 | 1 | 11 | 3 | 15 |
| Bob Wellman | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leon Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Robison | 5 | 10 | 0 | 3 | 3 | 5 | 10 |
| Wayne Larrabee | 2 | 5 | 0 | 3 | 6 | 3 | 4 |
| Bill Sullivan | 3 | 6 | 0 | 0 | 4 | 2 | 6 |
| Bob Naber | 6 | 8 | 3 | 5 | 3 | 5 | 15 |
| Roy Rubin | 2 | 5 | 0 | 1 | 2 | 4 | 4 |
| Bob Dunbar | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 85 | 6 | 20 | 48 | 28 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Loyola (Chicago) 97 - 61 | | | St. Johns 59 - 43 |
![]()

Louisville's Dick Robison (#21) is hounded by Kentucky's Skippy Whitaker (#32) and Frank Ramsey (#30) while U of L's Bob Naber (#11) looks on
![]()

Louisville's Bob Naber (#11) shoots while defended by Cliff Hagan (#6), Bill Spivey (#77) and another unidentified Wildcat
![]()