- Saturday, December 1 1984 -
Kentucky - 56 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Bearup | 27 | 1 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 2 |
Kenny Walker | 37 | 6 | 8 | 4 | 4 | 9 | 4 | 1 | 0 | 0 | 2 | 16 |
Robert Lock | 17 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 |
Paul Andrews | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Roger Harden | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
James Blackmon | 30 | 6 | 8 | 4 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 16 |
Ed Davender | 22 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 6 |
Winston Bennett | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Richard Madison | 13 | 3 | 5 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 8 |
Cedric Jenkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Todd Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 2 | ||||||||||
Totals | 200 | 22 | 42 | 12 | 16 | 28 | 34 | 12 | 5 | 2 | 22 | 56 |
Purdue - 66 (Head Coach: Gene Keady) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bullock | 19 | 3 | 6 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 4 | 6 |
Mark Atkinson | 32 | 2 | 6 | 6 | 7 | 4 | 3 | 5 | 2 | 0 | 1 | 10 |
Robert Littlejohn | 32 | 2 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
Mack Gadis | 38 | 1 | 4 | 13 | 14 | 4 | 3 | 1 | 0 | 0 | 4 | 15 |
Steve Reid | 31 | 5 | 12 | 3 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
Todd Mitchell | 12 | 1 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
Herb Robinson | 18 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Troy Lewis | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Everette Stephens | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jeff Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | |||||||||||
Totals | 200 | 18 | 42 | 30 | 41 | 28 | 21 | 14 | 4 | 1 | 12 | 66 |
Prior Game | | | Next Game |
Toledo 63 - 54 | | | Southern Methodist 54 - 56 |
Purdue's Robert Littlejohn blocks out while Bret Bearup (#24) and Richard Madison (#42) turn for the rebound
Purdue's Todd Mitchell (#33) shoots inside while guarded by Richard Madison and Winston Bennett. Also seen are Robert Lock (#44) and Ed Davender (#15)
Jim Bullock dunks over James Blackmon (#10) while Kenny Walker trails the play