
- Wednesday, February 13 1935 -

Kentucky - 26 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tucker | 1 | 1 | 1 | 3 | 3 | 
| Dave Lawrence | 1 | 0 | 0 | 1 | 2 | 
| Leroy Edwards | 5 | 6 | 11 | 2 | 16 | 
| Milerd Anderson | 0 | 0 | 0 | 1 | 0 | 
| Russell Ellington | 0 | 0 | 0 | 1 | 0 | 
| Warfield Donohue | 2 | 1 | 1 | 2 | 5 | 
| Garland Lewis | 0 | 0 | 0 | 1 | 0 | 
| Totals | 9 | 8 | 13 | 11 | 26 | 
Michigan State - 32 (Head Coach: Benjamin Van Alstyne)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ronald Garlock | 1 | 3 | 5 | 3 | 5 | 
| Dan Reck | 0 | 0 | 0 | 1 | 0 | 
| Spencer Rogers | 2 | 1 | 2 | 1 | 5 | 
| Arnold Van Fassen | 0 | 2 | 2 | 3 | 2 | 
| Milo Rouse | 3 | 0 | 1 | 1 | 6 | 
| Robert Herrick | 6 | 2 | 3 | 2 | 14 | 
| Totals | 12 | 8 | 13 | 11 | 32 | 


| Prior Game | | | Next Game | 
| Alabama 25 - 16 | | | Tennessee 38 - 36 | 

